Lodgement And Despatch Of Offer Information Statement
BackSep 28, 2020
| Announcement Title | Lodgement of Offer Information Statement (OIS) | ||||||||||
| Date & Time of Broadcast | Sep 28, 2020 22:30 | ||||||||||
| Status | Replace | ||||||||||
| Corporate Action Reference | SG200918RHDICFPR | ||||||||||
| Submitted By (Co./ Ind. Name) | Lee Wei Hsiung | ||||||||||
| Designation | Company Secretary | ||||||||||
| Event Status | Pending Record Date Processing | ||||||||||
| Underwritten | No | ||||||||||
| Shareholders' Approval Required? | No | ||||||||||
| Shareholders' Approval Obtained | No | ||||||||||
| Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
| Event Narrative | |||||||||||
| Narrative Type | Narrative Text | ||||||||||
| Additional Text | Please see attached the following announcements:- 1. Launch of Right Issue 2. Press Release 3. Notice of Right Issue Record Date 4. Receipt of AIP |
||||||||||
| Dates | |||||||||||
| Record Date and Time | 28/09/2020 17:00:00 | ||||||||||
| Ex Date | 25/09/2020 | ||||||||||
| Rights Details | |||||||||||
| Rights Security ISIN | SGXN18808216 | ||||||||||
| Rights Security Name | IREIT GLOBAL R | ||||||||||
| Security Not Found? | No | ||||||||||
| Renounceable | Yes | ||||||||||
| Trading Period From | 01/10/2020 | ||||||||||
| Trading Period To | 09/10/2020 | ||||||||||
| Rights Security Distribution Ratio- Underlying | 1,000 | ||||||||||
| Rights Security Distribution Ratio- Rights Security | 454 | ||||||||||
| Offer Information Statement | |||||||||||
| Offer Information Statement Lodged? | Yes | ||||||||||
|
|||||||||||
| Option Exercise | |||||||||||
| Issue Price (Per Rights) | SGD 0.49 | ||||||||||
| Exercise Period | 01/10/2020 TO 15/10/2020 | ||||||||||
| Disbursed Security | |||||||||||
|
|||||||||||
| Renounceable Conditions | |||||||||||
| Allow Over Subscription | Yes | ||||||||||
Attachments
- Rights Issue (Size: 473,229 bytes)
- Press Release (Size: 277,318 bytes)
- Notice Of Record Date (Size: 438,006 bytes)
- Receipt Of AIP (Size: 350,997 bytes)
- Regulatory Approval (Size: 142,726 bytes)
- Lodgement & Despatch Of OIS (Size: 481,691 bytes)
- OIS (Size: 7,992,477 bytes)
- Presentation (Size: 5,697,458 bytes)