Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Jul 21, 2025 to Oct 10, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(29/09/2025 to 10/10/2025)
0.285 0.295 0.280 0.290 5,342,9000.290
Previous 2 weeks
(15/09/2025 to 26/09/2025)
0.295 0.295 0.280 0.285 4,626,9000.285
Previous 4 weeks
(18/08/2025 to 12/09/2025)
0.280 0.295 0.270 0.295 13,891,5000.295
Daily Historical Data
10/10/2025 0.290 0.290 0.285 0.290 93,2000.290
09/10/2025 0.290 0.290 0.285 0.290 382,3000.290
08/10/2025 0.290 0.295 0.290 0.290 379,7000.290
07/10/2025 0.295 0.295 0.290 0.295 202,8000.295
06/10/2025 0.290 0.295 0.285 0.290 957,5000.290
03/10/2025 0.290 0.290 0.285 0.290 632,1000.290
02/10/2025 0.285 0.290 0.285 0.290 318,4000.290
01/10/2025 0.285 0.290 0.280 0.285 1,766,6000.285
30/09/2025 0.285 0.290 0.280 0.285 278,6000.285
29/09/2025 0.285 0.290 0.280 0.285 331,7000.285
26/09/2025 0.285 0.290 0.280 0.285 207,5000.285
25/09/2025 0.285 0.285 0.280 0.280 179,8000.280
24/09/2025 0.290 0.290 0.285 0.285 280,4000.285
23/09/2025 0.290 0.290 0.285 0.290 1,261,1000.290
22/09/2025 0.290 0.290 0.285 0.290 30,4000.290
19/09/2025 0.290 0.290 0.285 0.290 549,5000.290
18/09/2025 0.290 0.290 0.290 0.290 324,0000.290
17/09/2025 0.295 0.295 0.290 0.290 766,5000.290
16/09/2025 0.295 0.295 0.290 0.295 706,2000.295
15/09/2025 0.295 0.295 0.290 0.295 321,5000.295
12/09/2025 0.290 0.295 0.290 0.295 534,9000.295
11/09/2025 0.290 0.290 0.285 0.290 441,1000.290
10/09/2025 0.290 0.290 0.285 0.290 324,5000.290
09/09/2025 0.290 0.290 0.285 0.290 406,6000.290
08/09/2025 0.290 0.295 0.285 0.290 822,6000.290
05/09/2025 0.285 0.290 0.285 0.290 388,7000.290
04/09/2025 0.285 0.285 0.280 0.285 797,0000.285
03/09/2025 0.280 0.285 0.280 0.285 602,0000.285
02/09/2025 0.285 0.285 0.280 0.280 49,9000.280
01/09/2025 0.280 0.285 0.280 0.285 636,9000.285
29/08/2025 0.280 0.280 0.270 0.275 2,026,6000.275
28/08/2025 0.275 0.280 0.275 0.280 128,5000.280
27/08/2025 0.280 0.280 0.275 0.275 860,6000.275
26/08/2025 0.280 0.280 0.275 0.275 598,7000.275
25/08/2025 0.280 0.290 0.280 0.280 3,022,1000.280
22/08/2025 0.280 0.290 0.280 0.280 232,3000.280
21/08/2025 0.280 0.285 0.280 0.280 463,2000.280
20/08/2025 0.275 0.285 0.275 0.280 57,9000.280
19/08/2025 0.280 0.285 0.275 0.280 314,6000.280
18/08/2025 0.280 0.285 0.275 0.280 1,182,8000.280
15/08/2025 0.280 0.285 0.280 0.280 176,7000.280
14/08/2025 0.285 0.290 0.280 0.280 538,3000.280
13/08/2025 0.290 0.295 0.285 0.290 970,0000.290
12/08/2025 0.290 0.295 0.290 0.295 114,5000.295
11/08/2025 0.295 0.295 0.285 0.295 859,5000.295
08/08/2025 0.295 0.295 0.290 0.295 1,731,2000.295
07/08/2025 0.300 0.300 0.295 0.295 354,4000.295
06/08/2025 0.290 0.300 0.290 0.295 157,3000.295
05/08/2025 0.295 0.295 0.290 0.290 159,8000.290
04/08/2025 0.295 0.295 0.290 0.290 250,1000.290
01/08/2025 0.295 0.295 0.290 0.295 331,6000.295
31/07/2025 0.300 0.300 0.295 0.295 639,9000.295
30/07/2025 0.295 0.300 0.295 0.295 646,6000.295
29/07/2025 0.295 0.300 0.295 0.295 1,195,5000.295
28/07/2025 0.300 0.305 0.300 0.300 579,4000.300
25/07/2025 0.310 0.310 0.300 0.300 1,895,5000.300
24/07/2025 0.305 0.315 0.305 0.310 3,130,8000.310
23/07/2025 0.295 0.305 0.295 0.305 2,563,1000.305
22/07/2025 0.295 0.295 0.290 0.295 962,1000.295
21/07/2025 0.295 0.295 0.290 0.295 520,5000.295

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation