Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Oct 23, 2025 to Jan 16, 2026

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(05/01/2026 to 16/01/2026)
0.295 0.300 0.290 0.300 5,823,6000.300
Previous 2 weeks
(18/12/2025 to 02/01/2026)
0.285 0.295 0.285 0.295 3,082,3000.295
Previous 4 weeks
(20/11/2025 to 17/12/2025)
0.285 0.295 0.285 0.285 6,840,2000.285
Daily Historical Data
16/01/2026 0.300 0.300 0.295 0.300 358,5000.300
15/01/2026 0.300 0.300 0.295 0.300 140,0000.300
14/01/2026 0.300 0.300 0.295 0.300 939,1000.300
13/01/2026 0.295 0.300 0.295 0.300 752,6000.300
12/01/2026 0.295 0.300 0.295 0.295 1,579,9000.295
09/01/2026 0.295 0.295 0.290 0.295 247,4000.295
08/01/2026 0.290 0.295 0.290 0.295 408,4000.295
07/01/2026 0.295 0.295 0.290 0.290 578,2000.290
06/01/2026 0.295 0.295 0.290 0.295 181,5000.295
05/01/2026 0.295 0.295 0.290 0.295 638,0000.295
02/01/2026 0.290 0.295 0.290 0.295 197,3000.295
31/12/2025 0.295 0.295 0.290 0.290 195,4000.290
30/12/2025 0.290 0.295 0.290 0.290 386,4000.290
29/12/2025 0.290 0.295 0.290 0.290 362,3000.290
26/12/2025 0.295 0.295 0.285 0.290 1,111,0000.290
24/12/2025 0.290 0.295 0.290 0.295 98,9000.295
23/12/2025 0.295 0.295 0.290 0.290 211,8000.290
22/12/2025 0.295 0.295 0.290 0.295 127,4000.295
19/12/2025 0.285 0.295 0.285 0.295 126,2000.295
18/12/2025 0.285 0.290 0.285 0.285 265,6000.285
17/12/2025 0.285 0.290 0.285 0.285 28,1000.285
16/12/2025 0.290 0.290 0.285 0.285 145,6000.285
15/12/2025 0.290 0.290 0.285 0.290 112,2000.290
12/12/2025 0.290 0.290 0.290 0.290 121,4000.290
11/12/2025 0.290 0.290 0.285 0.285 155,0000.285
10/12/2025 0.285 0.290 0.285 0.290 46,2000.290
09/12/2025 0.290 0.290 0.285 0.285 116,7000.285
08/12/2025 0.290 0.290 0.285 0.290 41,1000.290
05/12/2025 0.290 0.290 0.285 0.290 55,6000.290
04/12/2025 0.290 0.290 0.285 0.290 526,8000.290
03/12/2025 0.285 0.290 0.285 0.290 123,6000.290
02/12/2025 0.290 0.290 0.285 0.285 1,774,6000.285
01/12/2025 0.290 0.295 0.290 0.290 182,0000.290
28/11/2025 0.290 0.295 0.290 0.290 188,6000.290
27/11/2025 0.290 0.290 0.290 0.290 110,4000.290
26/11/2025 0.290 0.295 0.285 0.295 1,563,0000.295
25/11/2025 0.290 0.290 0.285 0.285 215,3000.285
24/11/2025 0.285 0.290 0.285 0.285 208,8000.285
21/11/2025 0.290 0.290 0.285 0.285 663,1000.285
20/11/2025 0.285 0.290 0.285 0.290 462,1000.290
19/11/2025 0.290 0.290 0.290 0.290 4000.290
18/11/2025 0.290 0.290 0.285 0.285 393,0000.285
17/11/2025 0.290 0.295 0.290 0.290 630,8000.290
14/11/2025 0.290 0.290 0.285 0.290 211,8000.290
13/11/2025 0.290 0.290 0.285 0.290 214,6000.290
12/11/2025 0.290 0.290 0.285 0.290 101,3000.290
11/11/2025 0.290 0.290 0.290 0.290 927,4000.290
10/11/2025 0.290 0.290 0.290 0.290 566,8000.290
07/11/2025 0.285 0.290 0.285 0.290 120,3000.290
06/11/2025 0.285 0.290 0.285 0.285 216,8000.285
05/11/2025 0.285 0.290 0.285 0.285 98,3000.285
04/11/2025 0.285 0.290 0.285 0.290 308,9000.290
03/11/2025 0.290 0.290 0.285 0.290 376,1000.290
31/10/2025 0.290 0.290 0.285 0.290 401,1000.290
30/10/2025 0.285 0.290 0.285 0.290 564,2000.290
29/10/2025 0.290 0.295 0.290 0.290 649,4000.290
28/10/2025 0.290 0.295 0.290 0.295 508,7000.295
27/10/2025 0.290 0.295 0.290 0.290 699,9000.290
24/10/2025 0.290 0.290 0.285 0.290 156,2000.290
23/10/2025 0.285 0.290 0.285 0.290 53,5000.290

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation