Filter Dates:
Historical price from Sep 03, 2025 to Nov 26, 2025
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (13/11/2025 to 26/11/2025) |
0.290 | 0.295 | 0.285 | 0.295 | 4,562,900 | 0.295 |
| Previous 2 weeks (30/10/2025 to 12/11/2025) |
0.285 | 0.290 | 0.285 | 0.290 | 3,681,200 | 0.290 |
| Previous 4 weeks (01/10/2025 to 29/10/2025) |
0.285 | 0.295 | 0.280 | 0.290 | 8,356,700 | 0.290 |
| Daily Historical Data | ||||||
| 26/11/2025 | 0.290 | 0.295 | 0.285 | 0.295 | 1,563,000 | 0.295 |
| 25/11/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 215,300 | 0.285 |
| 24/11/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 208,800 | 0.285 |
| 21/11/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 663,100 | 0.285 |
| 20/11/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 462,100 | 0.290 |
| 19/11/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 400 | 0.290 |
| 18/11/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 393,000 | 0.285 |
| 17/11/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 630,800 | 0.290 |
| 14/11/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 211,800 | 0.290 |
| 13/11/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 214,600 | 0.290 |
| 12/11/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 101,300 | 0.290 |
| 11/11/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 927,400 | 0.290 |
| 10/11/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 566,800 | 0.290 |
| 07/11/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 120,300 | 0.290 |
| 06/11/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 216,800 | 0.285 |
| 05/11/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 98,300 | 0.285 |
| 04/11/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 308,900 | 0.290 |
| 03/11/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 376,100 | 0.290 |
| 31/10/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 401,100 | 0.290 |
| 30/10/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 564,200 | 0.290 |
| 29/10/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 649,400 | 0.290 |
| 28/10/2025 | 0.290 | 0.295 | 0.290 | 0.295 | 508,700 | 0.295 |
| 27/10/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 699,900 | 0.290 |
| 24/10/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 156,200 | 0.290 |
| 23/10/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 53,500 | 0.290 |
| 22/10/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 206,400 | 0.290 |
| 21/10/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 145,500 | 0.285 |
| 17/10/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 143,900 | 0.290 |
| 16/10/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 320,900 | 0.290 |
| 15/10/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 201,200 | 0.285 |
| 14/10/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 245,900 | 0.285 |
| 13/10/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 292,600 | 0.290 |
| 10/10/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 93,200 | 0.290 |
| 09/10/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 382,300 | 0.290 |
| 08/10/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 379,700 | 0.290 |
| 07/10/2025 | 0.295 | 0.295 | 0.290 | 0.295 | 202,800 | 0.295 |
| 06/10/2025 | 0.290 | 0.295 | 0.285 | 0.290 | 957,500 | 0.290 |
| 03/10/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 632,100 | 0.290 |
| 02/10/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 318,400 | 0.290 |
| 01/10/2025 | 0.285 | 0.290 | 0.280 | 0.285 | 1,766,600 | 0.285 |
| 30/09/2025 | 0.285 | 0.290 | 0.280 | 0.285 | 278,600 | 0.285 |
| 29/09/2025 | 0.285 | 0.290 | 0.280 | 0.285 | 331,700 | 0.285 |
| 26/09/2025 | 0.285 | 0.290 | 0.280 | 0.285 | 207,500 | 0.285 |
| 25/09/2025 | 0.285 | 0.285 | 0.280 | 0.280 | 179,800 | 0.280 |
| 24/09/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 280,400 | 0.285 |
| 23/09/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 1,261,100 | 0.290 |
| 22/09/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 30,400 | 0.290 |
| 19/09/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 549,500 | 0.290 |
| 18/09/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 324,000 | 0.290 |
| 17/09/2025 | 0.295 | 0.295 | 0.290 | 0.290 | 766,500 | 0.290 |
| 16/09/2025 | 0.295 | 0.295 | 0.290 | 0.295 | 706,200 | 0.295 |
| 15/09/2025 | 0.295 | 0.295 | 0.290 | 0.295 | 321,500 | 0.295 |
| 12/09/2025 | 0.290 | 0.295 | 0.290 | 0.295 | 534,900 | 0.295 |
| 11/09/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 441,100 | 0.290 |
| 10/09/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 324,500 | 0.290 |
| 09/09/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 406,600 | 0.290 |
| 08/09/2025 | 0.290 | 0.295 | 0.285 | 0.290 | 822,600 | 0.290 |
| 05/09/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 388,700 | 0.290 |
| 04/09/2025 | 0.285 | 0.285 | 0.280 | 0.285 | 797,000 | 0.285 |
| 03/09/2025 | 0.280 | 0.285 | 0.280 | 0.285 | 602,000 | 0.285 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation