Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Nov 18, 2025 to Feb 11, 2026

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(29/01/2026 to 11/02/2026)
0.300 0.305 0.295 0.305 2,995,5000.305
Previous 2 weeks
(15/01/2026 to 28/01/2026)
0.300 0.300 0.295 0.300 4,383,7000.300
Previous 4 weeks
(16/12/2025 to 14/01/2026)
0.290 0.300 0.285 0.300 8,581,1000.300
Daily Historical Data
11/02/2026 0.300 0.305 0.300 0.305 202,0000.305
10/02/2026 0.305 0.305 0.300 0.300 111,6000.300
09/02/2026 0.295 0.305 0.295 0.305 857,7000.305
06/02/2026 0.295 0.300 0.295 0.300 367,0000.300
05/02/2026 0.295 0.300 0.295 0.300 154,9000.300
04/02/2026 0.300 0.300 0.295 0.295 93,2000.295
03/02/2026 0.300 0.300 0.295 0.300 29,0000.300
02/02/2026 0.295 0.300 0.295 0.295 463,4000.295
30/01/2026 0.295 0.300 0.295 0.295 634,9000.295
29/01/2026 0.300 0.300 0.295 0.295 81,8000.295
28/01/2026 0.295 0.300 0.295 0.300 232,9000.300
27/01/2026 0.295 0.300 0.295 0.295 173,6000.295
26/01/2026 0.295 0.300 0.295 0.295 911,0000.295
23/01/2026 0.295 0.300 0.295 0.295 67,2000.295
22/01/2026 0.295 0.300 0.295 0.300 449,1000.300
21/01/2026 0.295 0.300 0.295 0.300 1,239,2000.300
20/01/2026 0.295 0.300 0.295 0.300 208,1000.300
19/01/2026 0.300 0.300 0.295 0.300 604,1000.300
16/01/2026 0.300 0.300 0.295 0.300 358,5000.300
15/01/2026 0.300 0.300 0.295 0.300 140,0000.300
14/01/2026 0.300 0.300 0.295 0.300 939,1000.300
13/01/2026 0.295 0.300 0.295 0.300 752,6000.300
12/01/2026 0.295 0.300 0.295 0.295 1,579,9000.295
09/01/2026 0.295 0.295 0.290 0.295 247,4000.295
08/01/2026 0.290 0.295 0.290 0.295 408,4000.295
07/01/2026 0.295 0.295 0.290 0.290 578,2000.290
06/01/2026 0.295 0.295 0.290 0.295 181,5000.295
05/01/2026 0.295 0.295 0.290 0.295 638,0000.295
02/01/2026 0.290 0.295 0.290 0.295 197,3000.295
31/12/2025 0.295 0.295 0.290 0.290 195,4000.290
30/12/2025 0.290 0.295 0.290 0.290 386,4000.290
29/12/2025 0.290 0.295 0.290 0.290 362,3000.290
26/12/2025 0.295 0.295 0.285 0.290 1,111,0000.290
24/12/2025 0.290 0.295 0.290 0.295 98,9000.295
23/12/2025 0.295 0.295 0.290 0.290 211,8000.290
22/12/2025 0.295 0.295 0.290 0.295 127,4000.295
19/12/2025 0.285 0.295 0.285 0.295 126,2000.295
18/12/2025 0.285 0.290 0.285 0.285 265,6000.285
17/12/2025 0.285 0.290 0.285 0.285 28,1000.285
16/12/2025 0.290 0.290 0.285 0.285 145,6000.285
15/12/2025 0.290 0.290 0.285 0.290 112,2000.290
12/12/2025 0.290 0.290 0.290 0.290 121,4000.290
11/12/2025 0.290 0.290 0.285 0.285 155,0000.285
10/12/2025 0.285 0.290 0.285 0.290 46,2000.290
09/12/2025 0.290 0.290 0.285 0.285 116,7000.285
08/12/2025 0.290 0.290 0.285 0.290 41,1000.290
05/12/2025 0.290 0.290 0.285 0.290 55,6000.290
04/12/2025 0.290 0.290 0.285 0.290 526,8000.290
03/12/2025 0.285 0.290 0.285 0.290 123,6000.290
02/12/2025 0.290 0.290 0.285 0.285 1,774,6000.285
01/12/2025 0.290 0.295 0.290 0.290 182,0000.290
28/11/2025 0.290 0.295 0.290 0.290 188,6000.290
27/11/2025 0.290 0.290 0.290 0.290 110,4000.290
26/11/2025 0.290 0.295 0.285 0.295 1,563,0000.295
25/11/2025 0.290 0.290 0.285 0.285 215,3000.285
24/11/2025 0.285 0.290 0.285 0.285 208,8000.285
21/11/2025 0.290 0.290 0.285 0.285 663,1000.285
20/11/2025 0.285 0.290 0.285 0.290 462,1000.290
19/11/2025 0.290 0.290 0.290 0.290 4000.290
18/11/2025 0.290 0.290 0.285 0.285 393,0000.285

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation