Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Jun 26, 2024 to Sep 18, 2024

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(05/09/2024 to 18/09/2024)
0.280 0.310 0.280 0.305 7,040,5000.305
Previous 2 weeks
(22/08/2024 to 04/09/2024)
0.290 0.295 0.270 0.280 10,143,2000.280
Previous 4 weeks
(24/07/2024 to 21/08/2024)
0.305 0.305 0.280 0.290 6,765,2000.290
Daily Historical Data
18/09/2024 0.310 0.310 0.300 0.305 1,597,2000.305
17/09/2024 0.295 0.310 0.295 0.310 2,237,4000.310
16/09/2024 0.290 0.295 0.290 0.295 543,3000.295
13/09/2024 0.290 0.290 0.285 0.290 258,2000.290
12/09/2024 0.285 0.290 0.285 0.290 320,4000.290
11/09/2024 0.290 0.290 0.285 0.290 106,5000.290
10/09/2024 0.280 0.290 0.280 0.290 221,4000.290
09/09/2024 0.285 0.285 0.280 0.285 1,049,6000.285
06/09/2024 0.280 0.285 0.280 0.285 364,8000.285
05/09/2024 0.280 0.285 0.280 0.285 341,7000.285
04/09/2024 0.275 0.280 0.275 0.280 674,3000.280
03/09/2024 0.280 0.280 0.270 0.275 749,9000.275
02/09/2024 0.280 0.285 0.270 0.275 2,206,3000.275
30/08/2024 0.280 0.285 0.270 0.275 1,509,5000.275
29/08/2024 0.280 0.285 0.270 0.280 820,0000.280
28/08/2024 0.285 0.285 0.275 0.280 926,6000.280
27/08/2024 0.295 0.295 0.280 0.285 1,414,6000.285
26/08/2024 0.295 0.295 0.285 0.290 793,8000.290
23/08/2024 0.295 0.295 0.285 0.295 573,0000.295
22/08/2024 0.290 0.295 0.290 0.295 475,2000.295
21/08/2024 0.295 0.295 0.290 0.290 309,2000.290
20/08/2024 0.290 0.295 0.290 0.295 523,1000.295
19/08/2024 0.290 0.295 0.285 0.295 606,3000.295
16/08/2024 0.295 0.295 0.290 0.290 484,7000.290
15/08/2024 0.295 0.295 0.290 0.295 251,6000.295
14/08/2024 0.295 0.295 0.290 0.295 313,4000.295
13/08/2024 0.300 0.305 0.300 0.305 156,0000.305
12/08/2024 0.300 0.300 0.295 0.300 113,4000.300
08/08/2024 0.305 0.305 0.290 0.300 353,7000.300
07/08/2024 0.290 0.305 0.290 0.305 533,2000.305
06/08/2024 0.280 0.285 0.280 0.285 165,0000.285
05/08/2024 0.290 0.290 0.280 0.280 747,7000.280
02/08/2024 0.290 0.295 0.290 0.290 412,4000.290
01/08/2024 0.295 0.300 0.290 0.290 237,2000.290
31/07/2024 0.295 0.300 0.290 0.295 331,3000.295
30/07/2024 0.295 0.300 0.295 0.295 585,2000.295
29/07/2024 0.300 0.300 0.295 0.295 190,4000.295
26/07/2024 0.300 0.300 0.295 0.295 360,8000.295
25/07/2024 0.305 0.305 0.295 0.295 38,1000.295
24/07/2024 0.305 0.305 0.300 0.300 52,5000.300
23/07/2024 0.300 0.300 0.295 0.300 17,4000.300
22/07/2024 0.300 0.305 0.300 0.300 88,5000.300
19/07/2024 0.300 0.300 0.295 0.300 116,8000.300
18/07/2024 0.300 0.300 0.295 0.300 62,2000.300
17/07/2024 0.300 0.300 0.300 0.300 164,6000.300
16/07/2024 0.295 0.300 0.295 0.300 146,5000.300
15/07/2024 0.305 0.305 0.295 0.295 644,1000.295
12/07/2024 0.290 0.300 0.290 0.300 1,129,2000.300
11/07/2024 0.280 0.290 0.280 0.290 617,4000.290
10/07/2024 0.285 0.285 0.280 0.285 541,7000.285
09/07/2024 0.280 0.285 0.280 0.285 179,6000.285
08/07/2024 0.280 0.285 0.280 0.285 179,0000.285
05/07/2024 0.285 0.285 0.280 0.280 419,7000.280
04/07/2024 0.285 0.285 0.280 0.285 244,5000.285
03/07/2024 0.290 0.290 0.280 0.285 455,4000.285
02/07/2024 0.290 0.290 0.285 0.290 429,1000.290
01/07/2024 0.280 0.290 0.280 0.290 392,1000.290
28/06/2024 0.270 0.280 0.270 0.280 463,3000.280
27/06/2024 0.285 0.285 0.270 0.275 1,810,1000.275
26/06/2024 0.300 0.300 0.280 0.290 2,030,4000.290

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation