Filter Dates:
Historical price from Oct 23, 2025 to Jan 16, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (05/01/2026 to 16/01/2026) |
0.295 | 0.300 | 0.290 | 0.300 | 5,823,600 | 0.300 |
| Previous 2 weeks (18/12/2025 to 02/01/2026) |
0.285 | 0.295 | 0.285 | 0.295 | 3,082,300 | 0.295 |
| Previous 4 weeks (20/11/2025 to 17/12/2025) |
0.285 | 0.295 | 0.285 | 0.285 | 6,840,200 | 0.285 |
| Daily Historical Data | ||||||
| 16/01/2026 | 0.300 | 0.300 | 0.295 | 0.300 | 358,500 | 0.300 |
| 15/01/2026 | 0.300 | 0.300 | 0.295 | 0.300 | 140,000 | 0.300 |
| 14/01/2026 | 0.300 | 0.300 | 0.295 | 0.300 | 939,100 | 0.300 |
| 13/01/2026 | 0.295 | 0.300 | 0.295 | 0.300 | 752,600 | 0.300 |
| 12/01/2026 | 0.295 | 0.300 | 0.295 | 0.295 | 1,579,900 | 0.295 |
| 09/01/2026 | 0.295 | 0.295 | 0.290 | 0.295 | 247,400 | 0.295 |
| 08/01/2026 | 0.290 | 0.295 | 0.290 | 0.295 | 408,400 | 0.295 |
| 07/01/2026 | 0.295 | 0.295 | 0.290 | 0.290 | 578,200 | 0.290 |
| 06/01/2026 | 0.295 | 0.295 | 0.290 | 0.295 | 181,500 | 0.295 |
| 05/01/2026 | 0.295 | 0.295 | 0.290 | 0.295 | 638,000 | 0.295 |
| 02/01/2026 | 0.290 | 0.295 | 0.290 | 0.295 | 197,300 | 0.295 |
| 31/12/2025 | 0.295 | 0.295 | 0.290 | 0.290 | 195,400 | 0.290 |
| 30/12/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 386,400 | 0.290 |
| 29/12/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 362,300 | 0.290 |
| 26/12/2025 | 0.295 | 0.295 | 0.285 | 0.290 | 1,111,000 | 0.290 |
| 24/12/2025 | 0.290 | 0.295 | 0.290 | 0.295 | 98,900 | 0.295 |
| 23/12/2025 | 0.295 | 0.295 | 0.290 | 0.290 | 211,800 | 0.290 |
| 22/12/2025 | 0.295 | 0.295 | 0.290 | 0.295 | 127,400 | 0.295 |
| 19/12/2025 | 0.285 | 0.295 | 0.285 | 0.295 | 126,200 | 0.295 |
| 18/12/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 265,600 | 0.285 |
| 17/12/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 28,100 | 0.285 |
| 16/12/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 145,600 | 0.285 |
| 15/12/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 112,200 | 0.290 |
| 12/12/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 121,400 | 0.290 |
| 11/12/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 155,000 | 0.285 |
| 10/12/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 46,200 | 0.290 |
| 09/12/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 116,700 | 0.285 |
| 08/12/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 41,100 | 0.290 |
| 05/12/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 55,600 | 0.290 |
| 04/12/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 526,800 | 0.290 |
| 03/12/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 123,600 | 0.290 |
| 02/12/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 1,774,600 | 0.285 |
| 01/12/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 182,000 | 0.290 |
| 28/11/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 188,600 | 0.290 |
| 27/11/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 110,400 | 0.290 |
| 26/11/2025 | 0.290 | 0.295 | 0.285 | 0.295 | 1,563,000 | 0.295 |
| 25/11/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 215,300 | 0.285 |
| 24/11/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 208,800 | 0.285 |
| 21/11/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 663,100 | 0.285 |
| 20/11/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 462,100 | 0.290 |
| 19/11/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 400 | 0.290 |
| 18/11/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 393,000 | 0.285 |
| 17/11/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 630,800 | 0.290 |
| 14/11/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 211,800 | 0.290 |
| 13/11/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 214,600 | 0.290 |
| 12/11/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 101,300 | 0.290 |
| 11/11/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 927,400 | 0.290 |
| 10/11/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 566,800 | 0.290 |
| 07/11/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 120,300 | 0.290 |
| 06/11/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 216,800 | 0.285 |
| 05/11/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 98,300 | 0.285 |
| 04/11/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 308,900 | 0.290 |
| 03/11/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 376,100 | 0.290 |
| 31/10/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 401,100 | 0.290 |
| 30/10/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 564,200 | 0.290 |
| 29/10/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 649,400 | 0.290 |
| 28/10/2025 | 0.290 | 0.295 | 0.290 | 0.295 | 508,700 | 0.295 |
| 27/10/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 699,900 | 0.290 |
| 24/10/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 156,200 | 0.290 |
| 23/10/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 53,500 | 0.290 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation