Filter Dates:
Historical price from Dec 17, 2024 to Mar 14, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (03/03/2025 to 14/03/2025) |
0.260 | 0.265 | 0.240 | 0.245 | 11,695,700 | 0.245 |
Previous 2 weeks (17/02/2025 to 28/02/2025) |
0.265 | 0.270 | 0.255 | 0.260 | 9,206,000 | 0.260 |
Previous 4 weeks (16/01/2025 to 14/02/2025) |
0.280 | 0.280 | 0.265 | 0.265 | 11,400,800 | 0.265 |
Daily Historical Data | ||||||
14/03/2025 | 0.245 | 0.245 | 0.240 | 0.245 | 1,662,500 | 0.245 |
13/03/2025 | 0.245 | 0.250 | 0.245 | 0.245 | 997,700 | 0.245 |
12/03/2025 | 0.245 | 0.250 | 0.245 | 0.245 | 895,300 | 0.245 |
11/03/2025 | 0.250 | 0.250 | 0.245 | 0.245 | 860,200 | 0.245 |
10/03/2025 | 0.250 | 0.255 | 0.245 | 0.250 | 276,200 | 0.250 |
07/03/2025 | 0.250 | 0.250 | 0.250 | 0.250 | 1,474,700 | 0.250 |
06/03/2025 | 0.250 | 0.250 | 0.240 | 0.250 | 1,187,600 | 0.250 |
05/03/2025 | 0.250 | 0.255 | 0.245 | 0.250 | 1,038,300 | 0.250 |
04/03/2025 | 0.260 | 0.265 | 0.255 | 0.260 | 1,708,300 | 0.260 |
03/03/2025 | 0.260 | 0.265 | 0.260 | 0.265 | 1,594,900 | 0.265 |
28/02/2025 | 0.265 | 0.265 | 0.255 | 0.260 | 1,749,800 | 0.260 |
27/02/2025 | 0.270 | 0.270 | 0.260 | 0.265 | 1,885,000 | 0.265 |
26/02/2025 | 0.270 | 0.270 | 0.265 | 0.265 | 967,000 | 0.265 |
25/02/2025 | 0.265 | 0.270 | 0.265 | 0.270 | 276,100 | 0.270 |
24/02/2025 | 0.260 | 0.265 | 0.260 | 0.265 | 701,400 | 0.265 |
21/02/2025 | 0.270 | 0.270 | 0.260 | 0.260 | 1,944,900 | 0.260 |
20/02/2025 | 0.270 | 0.270 | 0.265 | 0.265 | 568,800 | 0.265 |
19/02/2025 | 0.270 | 0.270 | 0.260 | 0.265 | 486,100 | 0.265 |
18/02/2025 | 0.265 | 0.270 | 0.265 | 0.265 | 326,400 | 0.265 |
17/02/2025 | 0.265 | 0.270 | 0.265 | 0.265 | 300,500 | 0.265 |
14/02/2025 | 0.265 | 0.270 | 0.265 | 0.265 | 1,247,700 | 0.265 |
13/02/2025 | 0.270 | 0.270 | 0.265 | 0.265 | 812,700 | 0.265 |
12/02/2025 | 0.270 | 0.270 | 0.265 | 0.265 | 601,600 | 0.265 |
11/02/2025 | 0.270 | 0.270 | 0.270 | 0.270 | 655,800 | 0.270 |
10/02/2025 | 0.270 | 0.270 | 0.265 | 0.265 | 547,000 | 0.265 |
07/02/2025 | 0.265 | 0.275 | 0.265 | 0.270 | 242,300 | 0.270 |
06/02/2025 | 0.270 | 0.275 | 0.265 | 0.265 | 644,000 | 0.265 |
05/02/2025 | 0.265 | 0.270 | 0.265 | 0.270 | 271,500 | 0.270 |
04/02/2025 | 0.275 | 0.275 | 0.265 | 0.270 | 678,700 | 0.270 |
03/02/2025 | 0.270 | 0.270 | 0.265 | 0.270 | 342,200 | 0.270 |
31/01/2025 | 0.270 | 0.280 | 0.265 | 0.270 | 1,191,500 | 0.270 |
28/01/2025 | 0.270 | 0.275 | 0.270 | 0.270 | 50,700 | 0.270 |
27/01/2025 | 0.280 | 0.280 | 0.270 | 0.270 | 626,900 | 0.270 |
24/01/2025 | 0.275 | 0.280 | 0.275 | 0.280 | 213,800 | 0.280 |
23/01/2025 | 0.275 | 0.280 | 0.270 | 0.275 | 155,400 | 0.275 |
22/01/2025 | 0.275 | 0.275 | 0.270 | 0.275 | 362,500 | 0.275 |
21/01/2025 | 0.275 | 0.280 | 0.275 | 0.275 | 327,900 | 0.275 |
20/01/2025 | 0.275 | 0.280 | 0.270 | 0.270 | 812,700 | 0.270 |
17/01/2025 | 0.275 | 0.280 | 0.275 | 0.275 | 1,301,900 | 0.275 |
16/01/2025 | 0.280 | 0.280 | 0.275 | 0.280 | 314,000 | 0.280 |
15/01/2025 | 0.275 | 0.280 | 0.275 | 0.275 | 247,400 | 0.275 |
14/01/2025 | 0.275 | 0.275 | 0.275 | 0.275 | 270,500 | 0.275 |
13/01/2025 | 0.280 | 0.280 | 0.275 | 0.280 | 185,100 | 0.280 |
10/01/2025 | 0.280 | 0.280 | 0.275 | 0.280 | 1,289,900 | 0.280 |
09/01/2025 | 0.280 | 0.280 | 0.280 | 0.280 | 217,300 | 0.280 |
08/01/2025 | 0.285 | 0.285 | 0.280 | 0.280 | 343,300 | 0.280 |
07/01/2025 | 0.280 | 0.285 | 0.275 | 0.285 | 530,300 | 0.285 |
06/01/2025 | 0.280 | 0.285 | 0.280 | 0.280 | 958,500 | 0.280 |
03/01/2025 | 0.285 | 0.285 | 0.275 | 0.280 | 896,900 | 0.280 |
02/01/2025 | 0.285 | 0.285 | 0.280 | 0.285 | 291,700 | 0.285 |
31/12/2024 | 0.285 | 0.285 | 0.280 | 0.285 | 67,600 | 0.285 |
30/12/2024 | 0.275 | 0.285 | 0.275 | 0.285 | 436,400 | 0.285 |
27/12/2024 | 0.290 | 0.290 | 0.280 | 0.280 | 211,600 | 0.280 |
26/12/2024 | 0.280 | 0.290 | 0.280 | 0.290 | 504,400 | 0.290 |
24/12/2024 | 0.280 | 0.280 | 0.280 | 0.280 | 80,000 | 0.280 |
23/12/2024 | 0.280 | 0.280 | 0.280 | 0.280 | 304,300 | 0.280 |
20/12/2024 | 0.285 | 0.285 | 0.280 | 0.280 | 330,500 | 0.280 |
19/12/2024 | 0.280 | 0.280 | 0.275 | 0.280 | 267,900 | 0.280 |
18/12/2024 | 0.280 | 0.285 | 0.280 | 0.285 | 176,600 | 0.285 |
17/12/2024 | 0.280 | 0.285 | 0.280 | 0.280 | 209,200 | 0.280 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation