Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Sep 03, 2025 to Nov 26, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(13/11/2025 to 26/11/2025)
0.290 0.295 0.285 0.295 4,562,9000.295
Previous 2 weeks
(30/10/2025 to 12/11/2025)
0.285 0.290 0.285 0.290 3,681,2000.290
Previous 4 weeks
(01/10/2025 to 29/10/2025)
0.285 0.295 0.280 0.290 8,356,7000.290
Daily Historical Data
26/11/2025 0.290 0.295 0.285 0.295 1,563,0000.295
25/11/2025 0.290 0.290 0.285 0.285 215,3000.285
24/11/2025 0.285 0.290 0.285 0.285 208,8000.285
21/11/2025 0.290 0.290 0.285 0.285 663,1000.285
20/11/2025 0.285 0.290 0.285 0.290 462,1000.290
19/11/2025 0.290 0.290 0.290 0.290 4000.290
18/11/2025 0.290 0.290 0.285 0.285 393,0000.285
17/11/2025 0.290 0.295 0.290 0.290 630,8000.290
14/11/2025 0.290 0.290 0.285 0.290 211,8000.290
13/11/2025 0.290 0.290 0.285 0.290 214,6000.290
12/11/2025 0.290 0.290 0.285 0.290 101,3000.290
11/11/2025 0.290 0.290 0.290 0.290 927,4000.290
10/11/2025 0.290 0.290 0.290 0.290 566,8000.290
07/11/2025 0.285 0.290 0.285 0.290 120,3000.290
06/11/2025 0.285 0.290 0.285 0.285 216,8000.285
05/11/2025 0.285 0.290 0.285 0.285 98,3000.285
04/11/2025 0.285 0.290 0.285 0.290 308,9000.290
03/11/2025 0.290 0.290 0.285 0.290 376,1000.290
31/10/2025 0.290 0.290 0.285 0.290 401,1000.290
30/10/2025 0.285 0.290 0.285 0.290 564,2000.290
29/10/2025 0.290 0.295 0.290 0.290 649,4000.290
28/10/2025 0.290 0.295 0.290 0.295 508,7000.295
27/10/2025 0.290 0.295 0.290 0.290 699,9000.290
24/10/2025 0.290 0.290 0.285 0.290 156,2000.290
23/10/2025 0.285 0.290 0.285 0.290 53,5000.290
22/10/2025 0.285 0.290 0.285 0.290 206,4000.290
21/10/2025 0.290 0.290 0.285 0.285 145,5000.285
17/10/2025 0.290 0.290 0.285 0.290 143,9000.290
16/10/2025 0.285 0.290 0.285 0.290 320,9000.290
15/10/2025 0.290 0.290 0.285 0.285 201,2000.285
14/10/2025 0.290 0.290 0.285 0.285 245,9000.285
13/10/2025 0.285 0.290 0.285 0.290 292,6000.290
10/10/2025 0.290 0.290 0.285 0.290 93,2000.290
09/10/2025 0.290 0.290 0.285 0.290 382,3000.290
08/10/2025 0.290 0.295 0.290 0.290 379,7000.290
07/10/2025 0.295 0.295 0.290 0.295 202,8000.295
06/10/2025 0.290 0.295 0.285 0.290 957,5000.290
03/10/2025 0.290 0.290 0.285 0.290 632,1000.290
02/10/2025 0.285 0.290 0.285 0.290 318,4000.290
01/10/2025 0.285 0.290 0.280 0.285 1,766,6000.285
30/09/2025 0.285 0.290 0.280 0.285 278,6000.285
29/09/2025 0.285 0.290 0.280 0.285 331,7000.285
26/09/2025 0.285 0.290 0.280 0.285 207,5000.285
25/09/2025 0.285 0.285 0.280 0.280 179,8000.280
24/09/2025 0.290 0.290 0.285 0.285 280,4000.285
23/09/2025 0.290 0.290 0.285 0.290 1,261,1000.290
22/09/2025 0.290 0.290 0.285 0.290 30,4000.290
19/09/2025 0.290 0.290 0.285 0.290 549,5000.290
18/09/2025 0.290 0.290 0.290 0.290 324,0000.290
17/09/2025 0.295 0.295 0.290 0.290 766,5000.290
16/09/2025 0.295 0.295 0.290 0.295 706,2000.295
15/09/2025 0.295 0.295 0.290 0.295 321,5000.295
12/09/2025 0.290 0.295 0.290 0.295 534,9000.295
11/09/2025 0.290 0.290 0.285 0.290 441,1000.290
10/09/2025 0.290 0.290 0.285 0.290 324,5000.290
09/09/2025 0.290 0.290 0.285 0.290 406,6000.290
08/09/2025 0.290 0.295 0.285 0.290 822,6000.290
05/09/2025 0.285 0.290 0.285 0.290 388,7000.290
04/09/2025 0.285 0.285 0.280 0.285 797,0000.285
03/09/2025 0.280 0.285 0.280 0.285 602,0000.285

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation