Filter Dates:
Historical price from Apr 21, 2025 to Jul 15, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (02/07/2025 to 15/07/2025) |
0.290 | 0.295 | 0.275 | 0.290 | 9,593,800 | 0.290 |
Previous 2 weeks (18/06/2025 to 01/07/2025) |
0.290 | 0.295 | 0.275 | 0.290 | 3,865,200 | 0.290 |
Previous 4 weeks (21/05/2025 to 17/06/2025) |
0.240 | 0.320 | 0.235 | 0.295 | 31,499,100 | 0.295 |
Daily Historical Data | ||||||
15/07/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 194,600 | 0.290 |
14/07/2025 | 0.280 | 0.290 | 0.280 | 0.285 | 388,800 | 0.285 |
11/07/2025 | 0.290 | 0.290 | 0.280 | 0.280 | 867,300 | 0.280 |
10/07/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 751,400 | 0.290 |
09/07/2025 | 0.280 | 0.285 | 0.280 | 0.280 | 162,900 | 0.280 |
08/07/2025 | 0.280 | 0.280 | 0.275 | 0.280 | 568,000 | 0.280 |
07/07/2025 | 0.285 | 0.285 | 0.280 | 0.280 | 750,300 | 0.280 |
04/07/2025 | 0.285 | 0.285 | 0.280 | 0.285 | 888,100 | 0.285 |
03/07/2025 | 0.290 | 0.295 | 0.275 | 0.285 | 4,083,800 | 0.285 |
02/07/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 938,600 | 0.285 |
01/07/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 254,600 | 0.290 |
30/06/2025 | 0.290 | 0.295 | 0.285 | 0.290 | 678,500 | 0.290 |
27/06/2025 | 0.280 | 0.285 | 0.275 | 0.285 | 775,400 | 0.285 |
26/06/2025 | 0.285 | 0.285 | 0.280 | 0.280 | 659,000 | 0.280 |
25/06/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 178,100 | 0.285 |
24/06/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 70,500 | 0.285 |
23/06/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 153,200 | 0.285 |
20/06/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 563,100 | 0.290 |
19/06/2025 | 0.290 | 0.295 | 0.290 | 0.295 | 224,800 | 0.295 |
18/06/2025 | 0.290 | 0.295 | 0.290 | 0.295 | 308,000 | 0.295 |
17/06/2025 | 0.290 | 0.295 | 0.290 | 0.295 | 212,900 | 0.295 |
16/06/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 594,500 | 0.290 |
13/06/2025 | 0.300 | 0.300 | 0.290 | 0.290 | 933,300 | 0.290 |
12/06/2025 | 0.305 | 0.305 | 0.295 | 0.300 | 254,000 | 0.300 |
11/06/2025 | 0.295 | 0.305 | 0.295 | 0.305 | 222,100 | 0.305 |
10/06/2025 | 0.300 | 0.300 | 0.300 | 0.300 | 255,700 | 0.300 |
09/06/2025 | 0.295 | 0.305 | 0.295 | 0.300 | 621,200 | 0.300 |
06/06/2025 | 0.295 | 0.295 | 0.295 | 0.295 | 691,400 | 0.295 |
05/06/2025 | 0.300 | 0.300 | 0.295 | 0.295 | 1,278,900 | 0.295 |
04/06/2025 | 0.305 | 0.315 | 0.300 | 0.305 | 2,302,100 | 0.305 |
03/06/2025 | 0.295 | 0.310 | 0.295 | 0.305 | 623,100 | 0.305 |
02/06/2025 | 0.315 | 0.315 | 0.295 | 0.295 | 2,448,000 | 0.295 |
30/05/2025 | 0.310 | 0.320 | 0.310 | 0.315 | 3,811,700 | 0.315 |
29/05/2025 | 0.310 | 0.310 | 0.305 | 0.310 | 3,271,700 | 0.310 |
28/05/2025 | 0.300 | 0.315 | 0.300 | 0.305 | 4,037,400 | 0.305 |
27/05/2025 | 0.260 | 0.290 | 0.260 | 0.290 | 3,798,200 | 0.290 |
26/05/2025 | 0.265 | 0.265 | 0.260 | 0.265 | 1,327,700 | 0.265 |
23/05/2025 | 0.245 | 0.265 | 0.245 | 0.265 | 3,730,500 | 0.265 |
22/05/2025 | 0.235 | 0.245 | 0.235 | 0.245 | 395,300 | 0.245 |
21/05/2025 | 0.240 | 0.245 | 0.235 | 0.240 | 689,400 | 0.240 |
20/05/2025 | 0.240 | 0.240 | 0.235 | 0.240 | 719,900 | 0.240 |
19/05/2025 | 0.240 | 0.240 | 0.235 | 0.240 | 508,800 | 0.240 |
16/05/2025 | 0.240 | 0.240 | 0.240 | 0.240 | 230,100 | 0.240 |
15/05/2025 | 0.240 | 0.240 | 0.235 | 0.240 | 104,000 | 0.240 |
14/05/2025 | 0.240 | 0.240 | 0.235 | 0.240 | 1,228,500 | 0.240 |
13/05/2025 | 0.240 | 0.240 | 0.235 | 0.240 | 2,138,000 | 0.240 |
09/05/2025 | 0.235 | 0.235 | 0.235 | 0.235 | 440,000 | 0.235 |
08/05/2025 | 0.235 | 0.240 | 0.230 | 0.235 | 579,300 | 0.235 |
07/05/2025 | 0.235 | 0.240 | 0.235 | 0.235 | 1,295,500 | 0.235 |
06/05/2025 | 0.235 | 0.240 | 0.235 | 0.240 | 565,500 | 0.240 |
05/05/2025 | 0.235 | 0.240 | 0.235 | 0.235 | 417,300 | 0.235 |
02/05/2025 | 0.235 | 0.235 | 0.235 | 0.235 | 832,100 | 0.235 |
30/04/2025 | 0.230 | 0.235 | 0.230 | 0.235 | 843,000 | 0.235 |
29/04/2025 | 0.235 | 0.235 | 0.230 | 0.230 | 411,900 | 0.230 |
28/04/2025 | 0.230 | 0.240 | 0.230 | 0.230 | 726,600 | 0.230 |
25/04/2025 | 0.240 | 0.240 | 0.230 | 0.230 | 788,800 | 0.230 |
24/04/2025 | 0.235 | 0.235 | 0.235 | 0.235 | 1,041,900 | 0.235 |
23/04/2025 | 0.235 | 0.240 | 0.235 | 0.235 | 1,600,900 | 0.235 |
22/04/2025 | 0.235 | 0.235 | 0.230 | 0.235 | 675,800 | 0.235 |
21/04/2025 | 0.240 | 0.240 | 0.235 | 0.235 | 1,281,800 | 0.235 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation