Filter Dates:
Historical price from Jun 26, 2024 to Sep 18, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (05/09/2024 to 18/09/2024) |
0.280 | 0.310 | 0.280 | 0.305 | 7,040,500 | 0.305 |
Previous 2 weeks (22/08/2024 to 04/09/2024) |
0.290 | 0.295 | 0.270 | 0.280 | 10,143,200 | 0.280 |
Previous 4 weeks (24/07/2024 to 21/08/2024) |
0.305 | 0.305 | 0.280 | 0.290 | 6,765,200 | 0.290 |
Daily Historical Data | ||||||
18/09/2024 | 0.310 | 0.310 | 0.300 | 0.305 | 1,597,200 | 0.305 |
17/09/2024 | 0.295 | 0.310 | 0.295 | 0.310 | 2,237,400 | 0.310 |
16/09/2024 | 0.290 | 0.295 | 0.290 | 0.295 | 543,300 | 0.295 |
13/09/2024 | 0.290 | 0.290 | 0.285 | 0.290 | 258,200 | 0.290 |
12/09/2024 | 0.285 | 0.290 | 0.285 | 0.290 | 320,400 | 0.290 |
11/09/2024 | 0.290 | 0.290 | 0.285 | 0.290 | 106,500 | 0.290 |
10/09/2024 | 0.280 | 0.290 | 0.280 | 0.290 | 221,400 | 0.290 |
09/09/2024 | 0.285 | 0.285 | 0.280 | 0.285 | 1,049,600 | 0.285 |
06/09/2024 | 0.280 | 0.285 | 0.280 | 0.285 | 364,800 | 0.285 |
05/09/2024 | 0.280 | 0.285 | 0.280 | 0.285 | 341,700 | 0.285 |
04/09/2024 | 0.275 | 0.280 | 0.275 | 0.280 | 674,300 | 0.280 |
03/09/2024 | 0.280 | 0.280 | 0.270 | 0.275 | 749,900 | 0.275 |
02/09/2024 | 0.280 | 0.285 | 0.270 | 0.275 | 2,206,300 | 0.275 |
30/08/2024 | 0.280 | 0.285 | 0.270 | 0.275 | 1,509,500 | 0.275 |
29/08/2024 | 0.280 | 0.285 | 0.270 | 0.280 | 820,000 | 0.280 |
28/08/2024 | 0.285 | 0.285 | 0.275 | 0.280 | 926,600 | 0.280 |
27/08/2024 | 0.295 | 0.295 | 0.280 | 0.285 | 1,414,600 | 0.285 |
26/08/2024 | 0.295 | 0.295 | 0.285 | 0.290 | 793,800 | 0.290 |
23/08/2024 | 0.295 | 0.295 | 0.285 | 0.295 | 573,000 | 0.295 |
22/08/2024 | 0.290 | 0.295 | 0.290 | 0.295 | 475,200 | 0.295 |
21/08/2024 | 0.295 | 0.295 | 0.290 | 0.290 | 309,200 | 0.290 |
20/08/2024 | 0.290 | 0.295 | 0.290 | 0.295 | 523,100 | 0.295 |
19/08/2024 | 0.290 | 0.295 | 0.285 | 0.295 | 606,300 | 0.295 |
16/08/2024 | 0.295 | 0.295 | 0.290 | 0.290 | 484,700 | 0.290 |
15/08/2024 | 0.295 | 0.295 | 0.290 | 0.295 | 251,600 | 0.295 |
14/08/2024 | 0.295 | 0.295 | 0.290 | 0.295 | 313,400 | 0.295 |
13/08/2024 | 0.300 | 0.305 | 0.300 | 0.305 | 156,000 | 0.305 |
12/08/2024 | 0.300 | 0.300 | 0.295 | 0.300 | 113,400 | 0.300 |
08/08/2024 | 0.305 | 0.305 | 0.290 | 0.300 | 353,700 | 0.300 |
07/08/2024 | 0.290 | 0.305 | 0.290 | 0.305 | 533,200 | 0.305 |
06/08/2024 | 0.280 | 0.285 | 0.280 | 0.285 | 165,000 | 0.285 |
05/08/2024 | 0.290 | 0.290 | 0.280 | 0.280 | 747,700 | 0.280 |
02/08/2024 | 0.290 | 0.295 | 0.290 | 0.290 | 412,400 | 0.290 |
01/08/2024 | 0.295 | 0.300 | 0.290 | 0.290 | 237,200 | 0.290 |
31/07/2024 | 0.295 | 0.300 | 0.290 | 0.295 | 331,300 | 0.295 |
30/07/2024 | 0.295 | 0.300 | 0.295 | 0.295 | 585,200 | 0.295 |
29/07/2024 | 0.300 | 0.300 | 0.295 | 0.295 | 190,400 | 0.295 |
26/07/2024 | 0.300 | 0.300 | 0.295 | 0.295 | 360,800 | 0.295 |
25/07/2024 | 0.305 | 0.305 | 0.295 | 0.295 | 38,100 | 0.295 |
24/07/2024 | 0.305 | 0.305 | 0.300 | 0.300 | 52,500 | 0.300 |
23/07/2024 | 0.300 | 0.300 | 0.295 | 0.300 | 17,400 | 0.300 |
22/07/2024 | 0.300 | 0.305 | 0.300 | 0.300 | 88,500 | 0.300 |
19/07/2024 | 0.300 | 0.300 | 0.295 | 0.300 | 116,800 | 0.300 |
18/07/2024 | 0.300 | 0.300 | 0.295 | 0.300 | 62,200 | 0.300 |
17/07/2024 | 0.300 | 0.300 | 0.300 | 0.300 | 164,600 | 0.300 |
16/07/2024 | 0.295 | 0.300 | 0.295 | 0.300 | 146,500 | 0.300 |
15/07/2024 | 0.305 | 0.305 | 0.295 | 0.295 | 644,100 | 0.295 |
12/07/2024 | 0.290 | 0.300 | 0.290 | 0.300 | 1,129,200 | 0.300 |
11/07/2024 | 0.280 | 0.290 | 0.280 | 0.290 | 617,400 | 0.290 |
10/07/2024 | 0.285 | 0.285 | 0.280 | 0.285 | 541,700 | 0.285 |
09/07/2024 | 0.280 | 0.285 | 0.280 | 0.285 | 179,600 | 0.285 |
08/07/2024 | 0.280 | 0.285 | 0.280 | 0.285 | 179,000 | 0.285 |
05/07/2024 | 0.285 | 0.285 | 0.280 | 0.280 | 419,700 | 0.280 |
04/07/2024 | 0.285 | 0.285 | 0.280 | 0.285 | 244,500 | 0.285 |
03/07/2024 | 0.290 | 0.290 | 0.280 | 0.285 | 455,400 | 0.285 |
02/07/2024 | 0.290 | 0.290 | 0.285 | 0.290 | 429,100 | 0.290 |
01/07/2024 | 0.280 | 0.290 | 0.280 | 0.290 | 392,100 | 0.290 |
28/06/2024 | 0.270 | 0.280 | 0.270 | 0.280 | 463,300 | 0.280 |
27/06/2024 | 0.285 | 0.285 | 0.270 | 0.275 | 1,810,100 | 0.275 |
26/06/2024 | 0.300 | 0.300 | 0.280 | 0.290 | 2,030,400 | 0.290 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation