Filter Dates:
Historical price from Nov 18, 2025 to Feb 11, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29/01/2026 to 11/02/2026) |
0.300 | 0.305 | 0.295 | 0.305 | 2,995,500 | 0.305 |
| Previous 2 weeks (15/01/2026 to 28/01/2026) |
0.300 | 0.300 | 0.295 | 0.300 | 4,383,700 | 0.300 |
| Previous 4 weeks (16/12/2025 to 14/01/2026) |
0.290 | 0.300 | 0.285 | 0.300 | 8,581,100 | 0.300 |
| Daily Historical Data | ||||||
| 11/02/2026 | 0.300 | 0.305 | 0.300 | 0.305 | 202,000 | 0.305 |
| 10/02/2026 | 0.305 | 0.305 | 0.300 | 0.300 | 111,600 | 0.300 |
| 09/02/2026 | 0.295 | 0.305 | 0.295 | 0.305 | 857,700 | 0.305 |
| 06/02/2026 | 0.295 | 0.300 | 0.295 | 0.300 | 367,000 | 0.300 |
| 05/02/2026 | 0.295 | 0.300 | 0.295 | 0.300 | 154,900 | 0.300 |
| 04/02/2026 | 0.300 | 0.300 | 0.295 | 0.295 | 93,200 | 0.295 |
| 03/02/2026 | 0.300 | 0.300 | 0.295 | 0.300 | 29,000 | 0.300 |
| 02/02/2026 | 0.295 | 0.300 | 0.295 | 0.295 | 463,400 | 0.295 |
| 30/01/2026 | 0.295 | 0.300 | 0.295 | 0.295 | 634,900 | 0.295 |
| 29/01/2026 | 0.300 | 0.300 | 0.295 | 0.295 | 81,800 | 0.295 |
| 28/01/2026 | 0.295 | 0.300 | 0.295 | 0.300 | 232,900 | 0.300 |
| 27/01/2026 | 0.295 | 0.300 | 0.295 | 0.295 | 173,600 | 0.295 |
| 26/01/2026 | 0.295 | 0.300 | 0.295 | 0.295 | 911,000 | 0.295 |
| 23/01/2026 | 0.295 | 0.300 | 0.295 | 0.295 | 67,200 | 0.295 |
| 22/01/2026 | 0.295 | 0.300 | 0.295 | 0.300 | 449,100 | 0.300 |
| 21/01/2026 | 0.295 | 0.300 | 0.295 | 0.300 | 1,239,200 | 0.300 |
| 20/01/2026 | 0.295 | 0.300 | 0.295 | 0.300 | 208,100 | 0.300 |
| 19/01/2026 | 0.300 | 0.300 | 0.295 | 0.300 | 604,100 | 0.300 |
| 16/01/2026 | 0.300 | 0.300 | 0.295 | 0.300 | 358,500 | 0.300 |
| 15/01/2026 | 0.300 | 0.300 | 0.295 | 0.300 | 140,000 | 0.300 |
| 14/01/2026 | 0.300 | 0.300 | 0.295 | 0.300 | 939,100 | 0.300 |
| 13/01/2026 | 0.295 | 0.300 | 0.295 | 0.300 | 752,600 | 0.300 |
| 12/01/2026 | 0.295 | 0.300 | 0.295 | 0.295 | 1,579,900 | 0.295 |
| 09/01/2026 | 0.295 | 0.295 | 0.290 | 0.295 | 247,400 | 0.295 |
| 08/01/2026 | 0.290 | 0.295 | 0.290 | 0.295 | 408,400 | 0.295 |
| 07/01/2026 | 0.295 | 0.295 | 0.290 | 0.290 | 578,200 | 0.290 |
| 06/01/2026 | 0.295 | 0.295 | 0.290 | 0.295 | 181,500 | 0.295 |
| 05/01/2026 | 0.295 | 0.295 | 0.290 | 0.295 | 638,000 | 0.295 |
| 02/01/2026 | 0.290 | 0.295 | 0.290 | 0.295 | 197,300 | 0.295 |
| 31/12/2025 | 0.295 | 0.295 | 0.290 | 0.290 | 195,400 | 0.290 |
| 30/12/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 386,400 | 0.290 |
| 29/12/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 362,300 | 0.290 |
| 26/12/2025 | 0.295 | 0.295 | 0.285 | 0.290 | 1,111,000 | 0.290 |
| 24/12/2025 | 0.290 | 0.295 | 0.290 | 0.295 | 98,900 | 0.295 |
| 23/12/2025 | 0.295 | 0.295 | 0.290 | 0.290 | 211,800 | 0.290 |
| 22/12/2025 | 0.295 | 0.295 | 0.290 | 0.295 | 127,400 | 0.295 |
| 19/12/2025 | 0.285 | 0.295 | 0.285 | 0.295 | 126,200 | 0.295 |
| 18/12/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 265,600 | 0.285 |
| 17/12/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 28,100 | 0.285 |
| 16/12/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 145,600 | 0.285 |
| 15/12/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 112,200 | 0.290 |
| 12/12/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 121,400 | 0.290 |
| 11/12/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 155,000 | 0.285 |
| 10/12/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 46,200 | 0.290 |
| 09/12/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 116,700 | 0.285 |
| 08/12/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 41,100 | 0.290 |
| 05/12/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 55,600 | 0.290 |
| 04/12/2025 | 0.290 | 0.290 | 0.285 | 0.290 | 526,800 | 0.290 |
| 03/12/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 123,600 | 0.290 |
| 02/12/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 1,774,600 | 0.285 |
| 01/12/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 182,000 | 0.290 |
| 28/11/2025 | 0.290 | 0.295 | 0.290 | 0.290 | 188,600 | 0.290 |
| 27/11/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 110,400 | 0.290 |
| 26/11/2025 | 0.290 | 0.295 | 0.285 | 0.295 | 1,563,000 | 0.295 |
| 25/11/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 215,300 | 0.285 |
| 24/11/2025 | 0.285 | 0.290 | 0.285 | 0.285 | 208,800 | 0.285 |
| 21/11/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 663,100 | 0.285 |
| 20/11/2025 | 0.285 | 0.290 | 0.285 | 0.290 | 462,100 | 0.290 |
| 19/11/2025 | 0.290 | 0.290 | 0.290 | 0.290 | 400 | 0.290 |
| 18/11/2025 | 0.290 | 0.290 | 0.285 | 0.285 | 393,000 | 0.285 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation