Filter Dates:
Historical price from Sep 15, 2023 to Dec 08, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (27/11/2023 to 08/12/2023) |
0.360 | 0.385 | 0.360 | 0.380 | 4,153,400 | 0.380 |
Previous 2 weeks (10/11/2023 to 24/11/2023) |
0.355 | 0.370 | 0.345 | 0.360 | 2,481,100 | 0.360 |
Previous 4 weeks (13/10/2023 to 09/11/2023) |
0.360 | 0.365 | 0.330 | 0.355 | 5,678,400 | 0.355 |
Daily Historical Data | ||||||
08/12/2023 | 0.375 | 0.385 | 0.375 | 0.380 | 1,084,900 | 0.380 |
07/12/2023 | 0.370 | 0.375 | 0.370 | 0.370 | 158,900 | 0.370 |
06/12/2023 | 0.370 | 0.375 | 0.370 | 0.370 | 170,000 | 0.370 |
05/12/2023 | 0.365 | 0.375 | 0.365 | 0.365 | 556,800 | 0.365 |
04/12/2023 | 0.365 | 0.375 | 0.365 | 0.365 | 1,080,600 | 0.365 |
01/12/2023 | 0.365 | 0.370 | 0.360 | 0.365 | 379,400 | 0.365 |
30/11/2023 | 0.365 | 0.365 | 0.360 | 0.360 | 408,500 | 0.360 |
29/11/2023 | 0.360 | 0.365 | 0.360 | 0.360 | 130,000 | 0.360 |
28/11/2023 | 0.365 | 0.365 | 0.360 | 0.365 | 141,300 | 0.365 |
27/11/2023 | 0.360 | 0.360 | 0.360 | 0.360 | 43,000 | 0.360 |
24/11/2023 | 0.360 | 0.360 | 0.360 | 0.360 | 66,000 | 0.360 |
23/11/2023 | 0.360 | 0.365 | 0.360 | 0.365 | 136,400 | 0.365 |
22/11/2023 | 0.360 | 0.365 | 0.355 | 0.360 | 257,800 | 0.360 |
21/11/2023 | 0.365 | 0.365 | 0.360 | 0.360 | 451,400 | 0.360 |
20/11/2023 | 0.360 | 0.365 | 0.360 | 0.360 | 704,000 | 0.360 |
17/11/2023 | 0.360 | 0.365 | 0.360 | 0.360 | 91,700 | 0.360 |
16/11/2023 | 0.370 | 0.370 | 0.360 | 0.360 | 320,200 | 0.360 |
15/11/2023 | 0.355 | 0.365 | 0.355 | 0.365 | 250,300 | 0.365 |
14/11/2023 | 0.350 | 0.355 | 0.345 | 0.355 | 132,300 | 0.355 |
10/11/2023 | 0.355 | 0.355 | 0.350 | 0.350 | 71,000 | 0.350 |
09/11/2023 | 0.355 | 0.360 | 0.355 | 0.355 | 242,200 | 0.355 |
08/11/2023 | 0.350 | 0.350 | 0.345 | 0.345 | 30,700 | 0.345 |
07/11/2023 | 0.350 | 0.360 | 0.350 | 0.350 | 529,000 | 0.350 |
06/11/2023 | 0.350 | 0.355 | 0.345 | 0.350 | 434,400 | 0.350 |
03/11/2023 | 0.340 | 0.350 | 0.340 | 0.350 | 352,300 | 0.350 |
02/11/2023 | 0.335 | 0.340 | 0.330 | 0.340 | 269,900 | 0.340 |
01/11/2023 | 0.335 | 0.335 | 0.330 | 0.335 | 94,900 | 0.335 |
31/10/2023 | 0.335 | 0.335 | 0.330 | 0.330 | 298,500 | 0.330 |
30/10/2023 | 0.335 | 0.335 | 0.330 | 0.335 | 343,400 | 0.335 |
27/10/2023 | 0.335 | 0.335 | 0.330 | 0.335 | 305,500 | 0.335 |
26/10/2023 | 0.340 | 0.340 | 0.330 | 0.335 | 399,300 | 0.335 |
25/10/2023 | 0.340 | 0.340 | 0.335 | 0.335 | 239,100 | 0.335 |
24/10/2023 | 0.340 | 0.345 | 0.335 | 0.340 | 322,100 | 0.340 |
23/10/2023 | 0.350 | 0.350 | 0.340 | 0.340 | 347,600 | 0.340 |
20/10/2023 | 0.350 | 0.350 | 0.345 | 0.350 | 239,900 | 0.350 |
19/10/2023 | 0.350 | 0.350 | 0.345 | 0.345 | 323,000 | 0.345 |
18/10/2023 | 0.350 | 0.355 | 0.350 | 0.350 | 410,900 | 0.350 |
17/10/2023 | 0.360 | 0.360 | 0.350 | 0.350 | 187,500 | 0.350 |
16/10/2023 | 0.360 | 0.365 | 0.355 | 0.360 | 226,300 | 0.360 |
13/10/2023 | 0.360 | 0.365 | 0.360 | 0.365 | 81,900 | 0.365 |
12/10/2023 | 0.365 | 0.365 | 0.360 | 0.360 | 244,500 | 0.360 |
11/10/2023 | 0.365 | 0.365 | 0.360 | 0.360 | 109,200 | 0.360 |
10/10/2023 | 0.360 | 0.370 | 0.360 | 0.365 | 250,700 | 0.365 |
09/10/2023 | 0.370 | 0.370 | 0.360 | 0.360 | 357,900 | 0.360 |
06/10/2023 | 0.355 | 0.370 | 0.355 | 0.370 | 298,100 | 0.370 |
05/10/2023 | 0.360 | 0.365 | 0.350 | 0.355 | 2,883,200 | 0.355 |
04/10/2023 | 0.385 | 0.385 | 0.355 | 0.360 | 1,888,600 | 0.360 |
03/10/2023 | 0.390 | 0.390 | 0.385 | 0.385 | 791,100 | 0.385 |
02/10/2023 | 0.395 | 0.395 | 0.390 | 0.390 | 286,900 | 0.390 |
29/09/2023 | 0.395 | 0.395 | 0.390 | 0.395 | 119,200 | 0.395 |
28/09/2023 | 0.395 | 0.395 | 0.390 | 0.390 | 129,900 | 0.390 |
27/09/2023 | 0.395 | 0.395 | 0.390 | 0.390 | 648,500 | 0.390 |
26/09/2023 | 0.390 | 0.395 | 0.390 | 0.390 | 183,000 | 0.390 |
25/09/2023 | 0.395 | 0.395 | 0.390 | 0.390 | 114,100 | 0.390 |
22/09/2023 | 0.390 | 0.395 | 0.390 | 0.395 | 663,500 | 0.395 |
21/09/2023 | 0.400 | 0.400 | 0.390 | 0.390 | 116,000 | 0.390 |
20/09/2023 | 0.400 | 0.400 | 0.395 | 0.395 | 95,400 | 0.395 |
19/09/2023 | 0.395 | 0.400 | 0.395 | 0.395 | 141,500 | 0.395 |
18/09/2023 | 0.395 | 0.400 | 0.390 | 0.395 | 182,200 | 0.395 |
15/09/2023 | 0.395 | 0.395 | 0.390 | 0.395 | 771,800 | 0.395 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation