Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Jan 21, 2025 to Apr 17, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(04/04/2025 to 17/04/2025)
0.245 0.250 0.225 0.240 8,788,8000.240
Previous 2 weeks
(20/03/2025 to 03/04/2025)
0.250 0.255 0.245 0.250 7,576,0000.250
Previous 4 weeks
(20/02/2025 to 19/03/2025)
0.270 0.270 0.240 0.250 23,099,2000.250
Daily Historical Data
17/04/2025 0.235 0.240 0.230 0.240 293,3000.240
16/04/2025 0.240 0.240 0.230 0.235 1,139,4000.235
15/04/2025 0.235 0.240 0.235 0.240 603,1000.240
14/04/2025 0.240 0.240 0.235 0.240 438,3000.240
11/04/2025 0.235 0.235 0.230 0.235 704,6000.235
10/04/2025 0.230 0.235 0.230 0.235 846,7000.235
09/04/2025 0.235 0.235 0.225 0.225 1,573,1000.225
08/04/2025 0.235 0.235 0.230 0.230 681,5000.230
07/04/2025 0.240 0.240 0.225 0.230 1,810,0000.230
04/04/2025 0.245 0.250 0.240 0.245 698,8000.245
03/04/2025 0.245 0.250 0.245 0.250 2,347,2000.250
02/04/2025 0.250 0.255 0.245 0.245 1,311,5000.245
01/04/2025 0.250 0.250 0.245 0.250 862,6000.250
28/03/2025 0.255 0.255 0.250 0.250 378,3000.250
27/03/2025 0.250 0.255 0.250 0.250 304,2000.250
26/03/2025 0.250 0.250 0.245 0.245 956,8000.245
25/03/2025 0.250 0.250 0.245 0.245 473,7000.245
24/03/2025 0.250 0.250 0.245 0.250 508,2000.250
21/03/2025 0.250 0.250 0.245 0.250 165,5000.250
20/03/2025 0.250 0.250 0.245 0.250 268,0000.250
19/03/2025 0.250 0.250 0.245 0.250 986,5000.250
18/03/2025 0.240 0.250 0.240 0.250 2,067,2000.250
17/03/2025 0.240 0.245 0.240 0.245 256,8000.245
14/03/2025 0.245 0.245 0.240 0.245 1,662,5000.245
13/03/2025 0.245 0.250 0.245 0.245 997,7000.245
12/03/2025 0.245 0.250 0.245 0.245 895,3000.245
11/03/2025 0.250 0.250 0.245 0.245 860,2000.245
10/03/2025 0.250 0.255 0.245 0.250 276,2000.250
07/03/2025 0.250 0.250 0.250 0.250 1,474,7000.250
06/03/2025 0.250 0.250 0.240 0.250 1,187,6000.250
05/03/2025 0.250 0.255 0.245 0.250 1,038,3000.250
04/03/2025 0.260 0.265 0.255 0.260 1,708,3000.260
03/03/2025 0.260 0.265 0.260 0.265 1,594,9000.265
28/02/2025 0.265 0.265 0.255 0.260 1,749,8000.260
27/02/2025 0.270 0.270 0.260 0.265 1,885,0000.265
26/02/2025 0.270 0.270 0.265 0.265 967,0000.265
25/02/2025 0.265 0.270 0.265 0.270 276,1000.270
24/02/2025 0.260 0.265 0.260 0.265 701,4000.265
21/02/2025 0.270 0.270 0.260 0.260 1,944,9000.260
20/02/2025 0.270 0.270 0.265 0.265 568,8000.265
19/02/2025 0.270 0.270 0.260 0.265 486,1000.265
18/02/2025 0.265 0.270 0.265 0.265 326,4000.265
17/02/2025 0.265 0.270 0.265 0.265 300,5000.265
14/02/2025 0.265 0.270 0.265 0.265 1,247,7000.265
13/02/2025 0.270 0.270 0.265 0.265 812,7000.265
12/02/2025 0.270 0.270 0.265 0.265 601,6000.265
11/02/2025 0.270 0.270 0.270 0.270 655,8000.270
10/02/2025 0.270 0.270 0.265 0.265 547,0000.265
07/02/2025 0.265 0.275 0.265 0.270 242,3000.270
06/02/2025 0.270 0.275 0.265 0.265 644,0000.265
05/02/2025 0.265 0.270 0.265 0.270 271,5000.270
04/02/2025 0.275 0.275 0.265 0.270 678,7000.270
03/02/2025 0.270 0.270 0.265 0.270 342,2000.270
31/01/2025 0.270 0.280 0.265 0.270 1,191,5000.270
28/01/2025 0.270 0.275 0.270 0.270 50,7000.270
27/01/2025 0.280 0.280 0.270 0.270 626,9000.270
24/01/2025 0.275 0.280 0.275 0.280 213,8000.280
23/01/2025 0.275 0.280 0.270 0.275 155,4000.275
22/01/2025 0.275 0.275 0.270 0.275 362,5000.275
21/01/2025 0.275 0.280 0.275 0.275 327,9000.275

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation