Filter Dates:
Historical price from Feb 13, 2026 to May 13, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29/04/2026 to 13/05/2026) |
0.240 | 0.240 | 0.230 | 0.240 | 3,214,400 | 0.240 |
| Previous 2 weeks (15/04/2026 to 28/04/2026) |
0.245 | 0.245 | 0.235 | 0.235 | 5,628,400 | 0.235 |
| Previous 4 weeks (17/03/2026 to 14/04/2026) |
0.255 | 0.255 | 0.235 | 0.245 | 8,137,500 | 0.245 |
| Daily Historical Data | ||||||
| 13/05/2026 | 0.240 | 0.240 | 0.240 | 0.240 | 16,000 | 0.240 |
| 12/05/2026 | 0.235 | 0.235 | 0.235 | 0.235 | 1,096,800 | 0.235 |
| 11/05/2026 | 0.235 | 0.240 | 0.235 | 0.235 | 162,900 | 0.235 |
| 08/05/2026 | 0.235 | 0.240 | 0.235 | 0.235 | 440,700 | 0.235 |
| 07/05/2026 | 0.235 | 0.240 | 0.230 | 0.230 | 158,800 | 0.230 |
| 06/05/2026 | 0.235 | 0.235 | 0.230 | 0.230 | 464,800 | 0.230 |
| 05/05/2026 | 0.235 | 0.235 | 0.230 | 0.235 | 130,400 | 0.235 |
| 04/05/2026 | 0.230 | 0.235 | 0.230 | 0.235 | 222,900 | 0.235 |
| 30/04/2026 | 0.235 | 0.240 | 0.230 | 0.235 | 317,300 | 0.235 |
| 29/04/2026 | 0.240 | 0.240 | 0.235 | 0.235 | 203,800 | 0.235 |
| 28/04/2026 | 0.235 | 0.240 | 0.235 | 0.235 | 527,200 | 0.235 |
| 27/04/2026 | 0.240 | 0.240 | 0.235 | 0.235 | 457,500 | 0.235 |
| 24/04/2026 | 0.235 | 0.240 | 0.235 | 0.240 | 141,000 | 0.240 |
| 23/04/2026 | 0.240 | 0.240 | 0.235 | 0.235 | 82,100 | 0.235 |
| 22/04/2026 | 0.240 | 0.240 | 0.235 | 0.240 | 419,700 | 0.240 |
| 21/04/2026 | 0.240 | 0.245 | 0.235 | 0.240 | 974,300 | 0.240 |
| 20/04/2026 | 0.240 | 0.245 | 0.235 | 0.235 | 660,300 | 0.235 |
| 17/04/2026 | 0.240 | 0.245 | 0.240 | 0.240 | 332,000 | 0.240 |
| 16/04/2026 | 0.245 | 0.245 | 0.240 | 0.245 | 342,600 | 0.245 |
| 15/04/2026 | 0.245 | 0.245 | 0.240 | 0.245 | 1,691,700 | 0.245 |
| 14/04/2026 | 0.245 | 0.250 | 0.245 | 0.245 | 1,249,400 | 0.245 |
| 13/04/2026 | 0.245 | 0.250 | 0.245 | 0.245 | 81,000 | 0.245 |
| 10/04/2026 | 0.245 | 0.250 | 0.245 | 0.250 | 136,600 | 0.250 |
| 09/04/2026 | 0.245 | 0.250 | 0.245 | 0.245 | 388,900 | 0.245 |
| 08/04/2026 | 0.245 | 0.250 | 0.240 | 0.245 | 558,000 | 0.245 |
| 07/04/2026 | 0.245 | 0.245 | 0.245 | 0.245 | 99,400 | 0.245 |
| 06/04/2026 | 0.245 | 0.245 | 0.240 | 0.245 | 59,800 | 0.245 |
| 02/04/2026 | 0.250 | 0.250 | 0.240 | 0.240 | 101,000 | 0.240 |
| 01/04/2026 | 0.240 | 0.245 | 0.240 | 0.245 | 434,800 | 0.245 |
| 31/03/2026 | 0.235 | 0.240 | 0.235 | 0.235 | 228,300 | 0.235 |
| 30/03/2026 | 0.235 | 0.240 | 0.235 | 0.235 | 257,300 | 0.235 |
| 27/03/2026 | 0.235 | 0.240 | 0.235 | 0.235 | 120,400 | 0.235 |
| 26/03/2026 | 0.235 | 0.240 | 0.235 | 0.235 | 648,300 | 0.235 |
| 25/03/2026 | 0.240 | 0.245 | 0.235 | 0.235 | 472,900 | 0.235 |
| 24/03/2026 | 0.240 | 0.245 | 0.240 | 0.240 | 376,200 | 0.240 |
| 23/03/2026 | 0.245 | 0.245 | 0.235 | 0.240 | 701,200 | 0.240 |
| 20/03/2026 | 0.245 | 0.250 | 0.245 | 0.245 | 405,600 | 0.245 |
| 19/03/2026 | 0.255 | 0.255 | 0.245 | 0.245 | 1,287,500 | 0.245 |
| 18/03/2026 | 0.255 | 0.255 | 0.250 | 0.250 | 265,800 | 0.250 |
| 17/03/2026 | 0.255 | 0.255 | 0.250 | 0.255 | 265,100 | 0.255 |
| 16/03/2026 | 0.255 | 0.260 | 0.250 | 0.250 | 332,100 | 0.250 |
| 13/03/2026 | 0.255 | 0.255 | 0.250 | 0.255 | 693,500 | 0.255 |
| 12/03/2026 | 0.260 | 0.260 | 0.255 | 0.255 | 178,400 | 0.255 |
| 11/03/2026 | 0.265 | 0.265 | 0.260 | 0.260 | 264,000 | 0.260 |
| 10/03/2026 | 0.255 | 0.265 | 0.255 | 0.265 | 1,175,500 | 0.265 |
| 09/03/2026 | 0.260 | 0.260 | 0.250 | 0.255 | 2,147,000 | 0.255 |
| 06/03/2026 | 0.265 | 0.270 | 0.260 | 0.265 | 2,189,100 | 0.265 |
| 05/03/2026 | 0.255 | 0.270 | 0.255 | 0.265 | 1,442,200 | 0.265 |
| 04/03/2026 | 0.270 | 0.270 | 0.260 | 0.260 | 1,353,800 | 0.260 |
| 03/03/2026 | 0.265 | 0.270 | 0.265 | 0.270 | 888,000 | 0.270 |
| 02/03/2026 | 0.270 | 0.270 | 0.265 | 0.265 | 1,565,100 | 0.265 |
| 27/02/2026 | 0.295 | 0.295 | 0.260 | 0.275 | 7,947,600 | 0.275 |
| 26/02/2026 | 0.305 | 0.310 | 0.305 | 0.305 | 330,000 | 0.305 |
| 25/02/2026 | 0.305 | 0.310 | 0.305 | 0.310 | 319,900 | 0.310 |
| 24/02/2026 | 0.310 | 0.310 | 0.305 | 0.310 | 1,173,900 | 0.310 |
| 23/02/2026 | 0.305 | 0.310 | 0.305 | 0.310 | 343,100 | 0.310 |
| 20/02/2026 | 0.305 | 0.310 | 0.305 | 0.310 | 227,300 | 0.310 |
| 19/02/2026 | 0.305 | 0.310 | 0.300 | 0.305 | 884,600 | 0.305 |
| 16/02/2026 | 0.305 | 0.305 | 0.300 | 0.305 | 153,500 | 0.305 |
| 13/02/2026 | 0.305 | 0.305 | 0.300 | 0.300 | 294,700 | 0.300 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation