Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Jul 29, 2024 to Oct 21, 2024

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(08/10/2024 to 21/10/2024)
0.305 0.305 0.295 0.305 2,930,4000.305
Previous 2 weeks
(24/09/2024 to 07/10/2024)
0.310 0.315 0.300 0.300 5,961,2000.300
Previous 4 weeks
(27/08/2024 to 23/09/2024)
0.295 0.315 0.270 0.310 18,018,7000.310
Daily Historical Data
21/10/2024 0.305 0.305 0.300 0.305 424,0000.305
18/10/2024 0.305 0.305 0.300 0.305 396,9000.305
17/10/2024 0.305 0.305 0.300 0.305 381,0000.305
16/10/2024 0.300 0.305 0.295 0.295 667,5000.295
15/10/2024 0.305 0.305 0.300 0.305 62,7000.305
14/10/2024 0.300 0.305 0.300 0.305 142,0000.305
11/10/2024 0.305 0.305 0.300 0.300 332,5000.300
10/10/2024 0.305 0.305 0.300 0.300 30,3000.300
09/10/2024 0.305 0.305 0.300 0.305 244,5000.305
08/10/2024 0.305 0.305 0.300 0.305 249,0000.305
07/10/2024 0.310 0.310 0.300 0.300 414,9000.300
04/10/2024 0.305 0.310 0.305 0.310 832,2000.310
03/10/2024 0.305 0.310 0.305 0.310 626,3000.310
02/10/2024 0.310 0.310 0.305 0.310 223,7000.310
01/10/2024 0.310 0.310 0.305 0.310 491,6000.310
30/09/2024 0.310 0.315 0.305 0.305 481,9000.305
27/09/2024 0.300 0.310 0.300 0.310 755,8000.310
26/09/2024 0.305 0.305 0.300 0.300 342,0000.300
25/09/2024 0.310 0.310 0.300 0.300 1,578,5000.300
24/09/2024 0.310 0.310 0.305 0.310 214,3000.310
23/09/2024 0.310 0.315 0.310 0.310 693,8000.310
20/09/2024 0.310 0.315 0.305 0.310 604,1000.310
19/09/2024 0.305 0.310 0.305 0.310 1,379,1000.310
18/09/2024 0.310 0.310 0.300 0.305 1,597,2000.305
17/09/2024 0.295 0.310 0.295 0.310 2,237,4000.310
16/09/2024 0.290 0.295 0.290 0.295 543,3000.295
13/09/2024 0.290 0.290 0.285 0.290 258,2000.290
12/09/2024 0.285 0.290 0.285 0.290 320,4000.290
11/09/2024 0.290 0.290 0.285 0.290 106,5000.290
10/09/2024 0.280 0.290 0.280 0.290 221,4000.290
09/09/2024 0.285 0.285 0.280 0.285 1,049,6000.285
06/09/2024 0.280 0.285 0.280 0.285 364,8000.285
05/09/2024 0.280 0.285 0.280 0.285 341,7000.285
04/09/2024 0.275 0.280 0.275 0.280 674,3000.280
03/09/2024 0.280 0.280 0.270 0.275 749,9000.275
02/09/2024 0.280 0.285 0.270 0.275 2,206,3000.275
30/08/2024 0.280 0.285 0.270 0.275 1,509,5000.275
29/08/2024 0.280 0.285 0.270 0.280 820,0000.280
28/08/2024 0.285 0.285 0.275 0.280 926,6000.280
27/08/2024 0.295 0.295 0.280 0.285 1,414,6000.285
26/08/2024 0.295 0.295 0.285 0.290 793,8000.290
23/08/2024 0.295 0.295 0.285 0.295 573,0000.295
22/08/2024 0.290 0.295 0.290 0.295 475,2000.295
21/08/2024 0.295 0.295 0.290 0.290 309,2000.290
20/08/2024 0.290 0.295 0.290 0.295 523,1000.295
19/08/2024 0.290 0.295 0.285 0.295 606,3000.295
16/08/2024 0.295 0.295 0.290 0.290 484,7000.290
15/08/2024 0.295 0.295 0.290 0.295 251,6000.295
14/08/2024 0.295 0.295 0.290 0.295 313,4000.295
13/08/2024 0.300 0.305 0.300 0.305 156,0000.305
12/08/2024 0.300 0.300 0.295 0.300 113,4000.300
08/08/2024 0.305 0.305 0.290 0.300 353,7000.300
07/08/2024 0.290 0.305 0.290 0.305 533,2000.305
06/08/2024 0.280 0.285 0.280 0.285 165,0000.285
05/08/2024 0.290 0.290 0.280 0.280 747,7000.280
02/08/2024 0.290 0.295 0.290 0.290 412,4000.290
01/08/2024 0.295 0.300 0.290 0.290 237,2000.290
31/07/2024 0.295 0.300 0.290 0.295 331,3000.295
30/07/2024 0.295 0.300 0.295 0.295 585,2000.295
29/07/2024 0.300 0.300 0.295 0.295 190,4000.295

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation