Filter Dates:
Historical price from Sep 09, 2024 to Dec 02, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (19/11/2024 to 02/12/2024) |
0.285 | 0.285 | 0.270 | 0.280 | 4,614,600 | 0.280 |
Previous 2 weeks (05/11/2024 to 18/11/2024) |
0.295 | 0.300 | 0.280 | 0.280 | 2,964,300 | 0.280 |
Previous 4 weeks (07/10/2024 to 04/11/2024) |
0.310 | 0.310 | 0.290 | 0.295 | 4,942,400 | 0.295 |
Daily Historical Data | ||||||
02/12/2024 | 0.280 | 0.285 | 0.280 | 0.280 | 608,900 | 0.280 |
29/11/2024 | 0.280 | 0.280 | 0.280 | 0.280 | 626,800 | 0.280 |
28/11/2024 | 0.280 | 0.280 | 0.275 | 0.280 | 196,100 | 0.280 |
27/11/2024 | 0.280 | 0.280 | 0.275 | 0.280 | 79,700 | 0.280 |
26/11/2024 | 0.280 | 0.280 | 0.270 | 0.280 | 1,047,900 | 0.280 |
25/11/2024 | 0.280 | 0.285 | 0.275 | 0.275 | 1,260,600 | 0.275 |
22/11/2024 | 0.285 | 0.285 | 0.280 | 0.285 | 164,700 | 0.285 |
21/11/2024 | 0.285 | 0.285 | 0.280 | 0.285 | 184,400 | 0.285 |
20/11/2024 | 0.285 | 0.285 | 0.285 | 0.285 | 66,200 | 0.285 |
19/11/2024 | 0.285 | 0.285 | 0.280 | 0.280 | 379,300 | 0.280 |
18/11/2024 | 0.280 | 0.285 | 0.280 | 0.280 | 690,800 | 0.280 |
15/11/2024 | 0.280 | 0.285 | 0.280 | 0.285 | 175,000 | 0.285 |
14/11/2024 | 0.280 | 0.285 | 0.280 | 0.285 | 120,200 | 0.285 |
13/11/2024 | 0.290 | 0.290 | 0.280 | 0.280 | 263,700 | 0.280 |
12/11/2024 | 0.290 | 0.290 | 0.285 | 0.290 | 343,600 | 0.290 |
11/11/2024 | 0.295 | 0.295 | 0.285 | 0.290 | 85,000 | 0.290 |
08/11/2024 | 0.290 | 0.300 | 0.285 | 0.285 | 901,700 | 0.285 |
07/11/2024 | 0.295 | 0.295 | 0.290 | 0.290 | 264,500 | 0.290 |
06/11/2024 | 0.295 | 0.300 | 0.290 | 0.300 | 81,500 | 0.300 |
05/11/2024 | 0.295 | 0.300 | 0.290 | 0.300 | 38,300 | 0.300 |
04/11/2024 | 0.290 | 0.295 | 0.290 | 0.295 | 52,000 | 0.295 |
01/11/2024 | 0.290 | 0.300 | 0.290 | 0.290 | 115,600 | 0.290 |
30/10/2024 | 0.295 | 0.300 | 0.290 | 0.295 | 50,000 | 0.295 |
29/10/2024 | 0.295 | 0.300 | 0.295 | 0.300 | 58,300 | 0.300 |
28/10/2024 | 0.300 | 0.300 | 0.295 | 0.300 | 420,600 | 0.300 |
25/10/2024 | 0.300 | 0.305 | 0.295 | 0.300 | 197,900 | 0.300 |
24/10/2024 | 0.300 | 0.305 | 0.300 | 0.300 | 36,600 | 0.300 |
23/10/2024 | 0.300 | 0.305 | 0.300 | 0.300 | 335,400 | 0.300 |
22/10/2024 | 0.300 | 0.305 | 0.300 | 0.300 | 330,700 | 0.300 |
21/10/2024 | 0.305 | 0.305 | 0.300 | 0.305 | 424,000 | 0.305 |
18/10/2024 | 0.305 | 0.305 | 0.300 | 0.305 | 396,900 | 0.305 |
17/10/2024 | 0.305 | 0.305 | 0.300 | 0.305 | 381,000 | 0.305 |
16/10/2024 | 0.300 | 0.305 | 0.295 | 0.295 | 667,500 | 0.295 |
15/10/2024 | 0.305 | 0.305 | 0.300 | 0.305 | 62,700 | 0.305 |
14/10/2024 | 0.300 | 0.305 | 0.300 | 0.305 | 142,000 | 0.305 |
11/10/2024 | 0.305 | 0.305 | 0.300 | 0.300 | 332,500 | 0.300 |
10/10/2024 | 0.305 | 0.305 | 0.300 | 0.300 | 30,300 | 0.300 |
09/10/2024 | 0.305 | 0.305 | 0.300 | 0.305 | 244,500 | 0.305 |
08/10/2024 | 0.305 | 0.305 | 0.300 | 0.305 | 249,000 | 0.305 |
07/10/2024 | 0.310 | 0.310 | 0.300 | 0.300 | 414,900 | 0.300 |
04/10/2024 | 0.305 | 0.310 | 0.305 | 0.310 | 832,200 | 0.310 |
03/10/2024 | 0.305 | 0.310 | 0.305 | 0.310 | 626,300 | 0.310 |
02/10/2024 | 0.310 | 0.310 | 0.305 | 0.310 | 223,700 | 0.310 |
01/10/2024 | 0.310 | 0.310 | 0.305 | 0.310 | 491,600 | 0.310 |
30/09/2024 | 0.310 | 0.315 | 0.305 | 0.305 | 481,900 | 0.305 |
27/09/2024 | 0.300 | 0.310 | 0.300 | 0.310 | 755,800 | 0.310 |
26/09/2024 | 0.305 | 0.305 | 0.300 | 0.300 | 342,000 | 0.300 |
25/09/2024 | 0.310 | 0.310 | 0.300 | 0.300 | 1,578,500 | 0.300 |
24/09/2024 | 0.310 | 0.310 | 0.305 | 0.310 | 214,300 | 0.310 |
23/09/2024 | 0.310 | 0.315 | 0.310 | 0.310 | 693,800 | 0.310 |
20/09/2024 | 0.310 | 0.315 | 0.305 | 0.310 | 604,100 | 0.310 |
19/09/2024 | 0.305 | 0.310 | 0.305 | 0.310 | 1,379,100 | 0.310 |
18/09/2024 | 0.310 | 0.310 | 0.300 | 0.305 | 1,597,200 | 0.305 |
17/09/2024 | 0.295 | 0.310 | 0.295 | 0.310 | 2,237,400 | 0.310 |
16/09/2024 | 0.290 | 0.295 | 0.290 | 0.295 | 543,300 | 0.295 |
13/09/2024 | 0.290 | 0.290 | 0.285 | 0.290 | 258,200 | 0.290 |
12/09/2024 | 0.285 | 0.290 | 0.285 | 0.290 | 320,400 | 0.290 |
11/09/2024 | 0.290 | 0.290 | 0.285 | 0.290 | 106,500 | 0.290 |
10/09/2024 | 0.280 | 0.290 | 0.280 | 0.290 | 221,400 | 0.290 |
09/09/2024 | 0.285 | 0.285 | 0.280 | 0.285 | 1,049,600 | 0.285 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation