Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Mar 11, 2025 to Jun 06, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(26/05/2025 to 06/06/2025)
0.265 0.320 0.260 0.295 23,590,2000.295
Previous 2 weeks
(09/05/2025 to 23/05/2025)
0.235 0.265 0.235 0.265 10,184,5000.265
Previous 4 weeks
(09/04/2025 to 08/05/2025)
0.235 0.240 0.225 0.235 16,658,9000.235
Daily Historical Data
06/06/2025 0.295 0.295 0.295 0.295 691,4000.295
05/06/2025 0.300 0.300 0.295 0.295 1,278,9000.295
04/06/2025 0.305 0.315 0.300 0.305 2,302,1000.305
03/06/2025 0.295 0.310 0.295 0.305 623,1000.305
02/06/2025 0.315 0.315 0.295 0.295 2,448,0000.295
30/05/2025 0.310 0.320 0.310 0.315 3,811,7000.315
29/05/2025 0.310 0.310 0.305 0.310 3,271,7000.310
28/05/2025 0.300 0.315 0.300 0.305 4,037,4000.305
27/05/2025 0.260 0.290 0.260 0.290 3,798,2000.290
26/05/2025 0.265 0.265 0.260 0.265 1,327,7000.265
23/05/2025 0.245 0.265 0.245 0.265 3,730,5000.265
22/05/2025 0.235 0.245 0.235 0.245 395,3000.245
21/05/2025 0.240 0.245 0.235 0.240 689,4000.240
20/05/2025 0.240 0.240 0.235 0.240 719,9000.240
19/05/2025 0.240 0.240 0.235 0.240 508,8000.240
16/05/2025 0.240 0.240 0.240 0.240 230,1000.240
15/05/2025 0.240 0.240 0.235 0.240 104,0000.240
14/05/2025 0.240 0.240 0.235 0.240 1,228,5000.240
13/05/2025 0.240 0.240 0.235 0.240 2,138,0000.240
09/05/2025 0.235 0.235 0.235 0.235 440,0000.235
08/05/2025 0.235 0.240 0.230 0.235 579,3000.235
07/05/2025 0.235 0.240 0.235 0.235 1,295,5000.235
06/05/2025 0.235 0.240 0.235 0.240 565,5000.240
05/05/2025 0.235 0.240 0.235 0.235 417,3000.235
02/05/2025 0.235 0.235 0.235 0.235 832,1000.235
30/04/2025 0.230 0.235 0.230 0.235 843,0000.235
29/04/2025 0.235 0.235 0.230 0.230 411,9000.230
28/04/2025 0.230 0.240 0.230 0.230 726,6000.230
25/04/2025 0.240 0.240 0.230 0.230 788,8000.230
24/04/2025 0.235 0.235 0.235 0.235 1,041,9000.235
23/04/2025 0.235 0.240 0.235 0.235 1,600,9000.235
22/04/2025 0.235 0.235 0.230 0.235 675,8000.235
21/04/2025 0.240 0.240 0.235 0.235 1,281,8000.235
17/04/2025 0.235 0.240 0.230 0.240 293,3000.240
16/04/2025 0.240 0.240 0.230 0.235 1,139,4000.235
15/04/2025 0.235 0.240 0.235 0.240 603,1000.240
14/04/2025 0.240 0.240 0.235 0.240 438,3000.240
11/04/2025 0.235 0.235 0.230 0.235 704,6000.235
10/04/2025 0.230 0.235 0.230 0.235 846,7000.235
09/04/2025 0.235 0.235 0.225 0.225 1,573,1000.225
08/04/2025 0.235 0.235 0.230 0.230 681,5000.230
07/04/2025 0.240 0.240 0.225 0.230 1,810,0000.230
04/04/2025 0.245 0.250 0.240 0.245 698,8000.245
03/04/2025 0.245 0.250 0.245 0.250 2,347,2000.250
02/04/2025 0.250 0.255 0.245 0.245 1,311,5000.245
01/04/2025 0.250 0.250 0.245 0.250 862,6000.250
28/03/2025 0.255 0.255 0.250 0.250 378,3000.250
27/03/2025 0.250 0.255 0.250 0.250 304,2000.250
26/03/2025 0.250 0.250 0.245 0.245 956,8000.245
25/03/2025 0.250 0.250 0.245 0.245 473,7000.245
24/03/2025 0.250 0.250 0.245 0.250 508,2000.250
21/03/2025 0.250 0.250 0.245 0.250 165,5000.250
20/03/2025 0.250 0.250 0.245 0.250 268,0000.250
19/03/2025 0.250 0.250 0.245 0.250 986,5000.250
18/03/2025 0.240 0.250 0.240 0.250 2,067,2000.250
17/03/2025 0.240 0.245 0.240 0.245 256,8000.245
14/03/2025 0.245 0.245 0.240 0.245 1,662,5000.245
13/03/2025 0.245 0.250 0.245 0.245 997,7000.245
12/03/2025 0.245 0.250 0.245 0.245 895,3000.245
11/03/2025 0.250 0.250 0.245 0.245 860,2000.245

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation