Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Feb 13, 2026 to May 13, 2026

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(29/04/2026 to 13/05/2026)
0.240 0.240 0.230 0.240 3,214,4000.240
Previous 2 weeks
(15/04/2026 to 28/04/2026)
0.245 0.245 0.235 0.235 5,628,4000.235
Previous 4 weeks
(17/03/2026 to 14/04/2026)
0.255 0.255 0.235 0.245 8,137,5000.245
Daily Historical Data
13/05/2026 0.240 0.240 0.240 0.240 16,0000.240
12/05/2026 0.235 0.235 0.235 0.235 1,096,8000.235
11/05/2026 0.235 0.240 0.235 0.235 162,9000.235
08/05/2026 0.235 0.240 0.235 0.235 440,7000.235
07/05/2026 0.235 0.240 0.230 0.230 158,8000.230
06/05/2026 0.235 0.235 0.230 0.230 464,8000.230
05/05/2026 0.235 0.235 0.230 0.235 130,4000.235
04/05/2026 0.230 0.235 0.230 0.235 222,9000.235
30/04/2026 0.235 0.240 0.230 0.235 317,3000.235
29/04/2026 0.240 0.240 0.235 0.235 203,8000.235
28/04/2026 0.235 0.240 0.235 0.235 527,2000.235
27/04/2026 0.240 0.240 0.235 0.235 457,5000.235
24/04/2026 0.235 0.240 0.235 0.240 141,0000.240
23/04/2026 0.240 0.240 0.235 0.235 82,1000.235
22/04/2026 0.240 0.240 0.235 0.240 419,7000.240
21/04/2026 0.240 0.245 0.235 0.240 974,3000.240
20/04/2026 0.240 0.245 0.235 0.235 660,3000.235
17/04/2026 0.240 0.245 0.240 0.240 332,0000.240
16/04/2026 0.245 0.245 0.240 0.245 342,6000.245
15/04/2026 0.245 0.245 0.240 0.245 1,691,7000.245
14/04/2026 0.245 0.250 0.245 0.245 1,249,4000.245
13/04/2026 0.245 0.250 0.245 0.245 81,0000.245
10/04/2026 0.245 0.250 0.245 0.250 136,6000.250
09/04/2026 0.245 0.250 0.245 0.245 388,9000.245
08/04/2026 0.245 0.250 0.240 0.245 558,0000.245
07/04/2026 0.245 0.245 0.245 0.245 99,4000.245
06/04/2026 0.245 0.245 0.240 0.245 59,8000.245
02/04/2026 0.250 0.250 0.240 0.240 101,0000.240
01/04/2026 0.240 0.245 0.240 0.245 434,8000.245
31/03/2026 0.235 0.240 0.235 0.235 228,3000.235
30/03/2026 0.235 0.240 0.235 0.235 257,3000.235
27/03/2026 0.235 0.240 0.235 0.235 120,4000.235
26/03/2026 0.235 0.240 0.235 0.235 648,3000.235
25/03/2026 0.240 0.245 0.235 0.235 472,9000.235
24/03/2026 0.240 0.245 0.240 0.240 376,2000.240
23/03/2026 0.245 0.245 0.235 0.240 701,2000.240
20/03/2026 0.245 0.250 0.245 0.245 405,6000.245
19/03/2026 0.255 0.255 0.245 0.245 1,287,5000.245
18/03/2026 0.255 0.255 0.250 0.250 265,8000.250
17/03/2026 0.255 0.255 0.250 0.255 265,1000.255
16/03/2026 0.255 0.260 0.250 0.250 332,1000.250
13/03/2026 0.255 0.255 0.250 0.255 693,5000.255
12/03/2026 0.260 0.260 0.255 0.255 178,4000.255
11/03/2026 0.265 0.265 0.260 0.260 264,0000.260
10/03/2026 0.255 0.265 0.255 0.265 1,175,5000.265
09/03/2026 0.260 0.260 0.250 0.255 2,147,0000.255
06/03/2026 0.265 0.270 0.260 0.265 2,189,1000.265
05/03/2026 0.255 0.270 0.255 0.265 1,442,2000.265
04/03/2026 0.270 0.270 0.260 0.260 1,353,8000.260
03/03/2026 0.265 0.270 0.265 0.270 888,0000.270
02/03/2026 0.270 0.270 0.265 0.265 1,565,1000.265
27/02/2026 0.295 0.295 0.260 0.275 7,947,6000.275
26/02/2026 0.305 0.310 0.305 0.305 330,0000.305
25/02/2026 0.305 0.310 0.305 0.310 319,9000.310
24/02/2026 0.310 0.310 0.305 0.310 1,173,9000.310
23/02/2026 0.305 0.310 0.305 0.310 343,1000.310
20/02/2026 0.305 0.310 0.305 0.310 227,3000.310
19/02/2026 0.305 0.310 0.300 0.305 884,6000.305
16/02/2026 0.305 0.305 0.300 0.305 153,5000.305
13/02/2026 0.305 0.305 0.300 0.300 294,7000.300

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation