Filter Dates:
Historical price from Jan 21, 2025 to Apr 17, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (04/04/2025 to 17/04/2025) |
0.245 | 0.250 | 0.225 | 0.240 | 8,788,800 | 0.240 |
Previous 2 weeks (20/03/2025 to 03/04/2025) |
0.250 | 0.255 | 0.245 | 0.250 | 7,576,000 | 0.250 |
Previous 4 weeks (20/02/2025 to 19/03/2025) |
0.270 | 0.270 | 0.240 | 0.250 | 23,099,200 | 0.250 |
Daily Historical Data | ||||||
17/04/2025 | 0.235 | 0.240 | 0.230 | 0.240 | 293,300 | 0.240 |
16/04/2025 | 0.240 | 0.240 | 0.230 | 0.235 | 1,139,400 | 0.235 |
15/04/2025 | 0.235 | 0.240 | 0.235 | 0.240 | 603,100 | 0.240 |
14/04/2025 | 0.240 | 0.240 | 0.235 | 0.240 | 438,300 | 0.240 |
11/04/2025 | 0.235 | 0.235 | 0.230 | 0.235 | 704,600 | 0.235 |
10/04/2025 | 0.230 | 0.235 | 0.230 | 0.235 | 846,700 | 0.235 |
09/04/2025 | 0.235 | 0.235 | 0.225 | 0.225 | 1,573,100 | 0.225 |
08/04/2025 | 0.235 | 0.235 | 0.230 | 0.230 | 681,500 | 0.230 |
07/04/2025 | 0.240 | 0.240 | 0.225 | 0.230 | 1,810,000 | 0.230 |
04/04/2025 | 0.245 | 0.250 | 0.240 | 0.245 | 698,800 | 0.245 |
03/04/2025 | 0.245 | 0.250 | 0.245 | 0.250 | 2,347,200 | 0.250 |
02/04/2025 | 0.250 | 0.255 | 0.245 | 0.245 | 1,311,500 | 0.245 |
01/04/2025 | 0.250 | 0.250 | 0.245 | 0.250 | 862,600 | 0.250 |
28/03/2025 | 0.255 | 0.255 | 0.250 | 0.250 | 378,300 | 0.250 |
27/03/2025 | 0.250 | 0.255 | 0.250 | 0.250 | 304,200 | 0.250 |
26/03/2025 | 0.250 | 0.250 | 0.245 | 0.245 | 956,800 | 0.245 |
25/03/2025 | 0.250 | 0.250 | 0.245 | 0.245 | 473,700 | 0.245 |
24/03/2025 | 0.250 | 0.250 | 0.245 | 0.250 | 508,200 | 0.250 |
21/03/2025 | 0.250 | 0.250 | 0.245 | 0.250 | 165,500 | 0.250 |
20/03/2025 | 0.250 | 0.250 | 0.245 | 0.250 | 268,000 | 0.250 |
19/03/2025 | 0.250 | 0.250 | 0.245 | 0.250 | 986,500 | 0.250 |
18/03/2025 | 0.240 | 0.250 | 0.240 | 0.250 | 2,067,200 | 0.250 |
17/03/2025 | 0.240 | 0.245 | 0.240 | 0.245 | 256,800 | 0.245 |
14/03/2025 | 0.245 | 0.245 | 0.240 | 0.245 | 1,662,500 | 0.245 |
13/03/2025 | 0.245 | 0.250 | 0.245 | 0.245 | 997,700 | 0.245 |
12/03/2025 | 0.245 | 0.250 | 0.245 | 0.245 | 895,300 | 0.245 |
11/03/2025 | 0.250 | 0.250 | 0.245 | 0.245 | 860,200 | 0.245 |
10/03/2025 | 0.250 | 0.255 | 0.245 | 0.250 | 276,200 | 0.250 |
07/03/2025 | 0.250 | 0.250 | 0.250 | 0.250 | 1,474,700 | 0.250 |
06/03/2025 | 0.250 | 0.250 | 0.240 | 0.250 | 1,187,600 | 0.250 |
05/03/2025 | 0.250 | 0.255 | 0.245 | 0.250 | 1,038,300 | 0.250 |
04/03/2025 | 0.260 | 0.265 | 0.255 | 0.260 | 1,708,300 | 0.260 |
03/03/2025 | 0.260 | 0.265 | 0.260 | 0.265 | 1,594,900 | 0.265 |
28/02/2025 | 0.265 | 0.265 | 0.255 | 0.260 | 1,749,800 | 0.260 |
27/02/2025 | 0.270 | 0.270 | 0.260 | 0.265 | 1,885,000 | 0.265 |
26/02/2025 | 0.270 | 0.270 | 0.265 | 0.265 | 967,000 | 0.265 |
25/02/2025 | 0.265 | 0.270 | 0.265 | 0.270 | 276,100 | 0.270 |
24/02/2025 | 0.260 | 0.265 | 0.260 | 0.265 | 701,400 | 0.265 |
21/02/2025 | 0.270 | 0.270 | 0.260 | 0.260 | 1,944,900 | 0.260 |
20/02/2025 | 0.270 | 0.270 | 0.265 | 0.265 | 568,800 | 0.265 |
19/02/2025 | 0.270 | 0.270 | 0.260 | 0.265 | 486,100 | 0.265 |
18/02/2025 | 0.265 | 0.270 | 0.265 | 0.265 | 326,400 | 0.265 |
17/02/2025 | 0.265 | 0.270 | 0.265 | 0.265 | 300,500 | 0.265 |
14/02/2025 | 0.265 | 0.270 | 0.265 | 0.265 | 1,247,700 | 0.265 |
13/02/2025 | 0.270 | 0.270 | 0.265 | 0.265 | 812,700 | 0.265 |
12/02/2025 | 0.270 | 0.270 | 0.265 | 0.265 | 601,600 | 0.265 |
11/02/2025 | 0.270 | 0.270 | 0.270 | 0.270 | 655,800 | 0.270 |
10/02/2025 | 0.270 | 0.270 | 0.265 | 0.265 | 547,000 | 0.265 |
07/02/2025 | 0.265 | 0.275 | 0.265 | 0.270 | 242,300 | 0.270 |
06/02/2025 | 0.270 | 0.275 | 0.265 | 0.265 | 644,000 | 0.265 |
05/02/2025 | 0.265 | 0.270 | 0.265 | 0.270 | 271,500 | 0.270 |
04/02/2025 | 0.275 | 0.275 | 0.265 | 0.270 | 678,700 | 0.270 |
03/02/2025 | 0.270 | 0.270 | 0.265 | 0.270 | 342,200 | 0.270 |
31/01/2025 | 0.270 | 0.280 | 0.265 | 0.270 | 1,191,500 | 0.270 |
28/01/2025 | 0.270 | 0.275 | 0.270 | 0.270 | 50,700 | 0.270 |
27/01/2025 | 0.280 | 0.280 | 0.270 | 0.270 | 626,900 | 0.270 |
24/01/2025 | 0.275 | 0.280 | 0.275 | 0.280 | 213,800 | 0.280 |
23/01/2025 | 0.275 | 0.280 | 0.270 | 0.275 | 155,400 | 0.275 |
22/01/2025 | 0.275 | 0.275 | 0.270 | 0.275 | 362,500 | 0.275 |
21/01/2025 | 0.275 | 0.280 | 0.275 | 0.275 | 327,900 | 0.275 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation