Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Dec 17, 2024 to Mar 14, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(03/03/2025 to 14/03/2025)
0.260 0.265 0.240 0.245 11,695,7000.245
Previous 2 weeks
(17/02/2025 to 28/02/2025)
0.265 0.270 0.255 0.260 9,206,0000.260
Previous 4 weeks
(16/01/2025 to 14/02/2025)
0.280 0.280 0.265 0.265 11,400,8000.265
Daily Historical Data
14/03/2025 0.245 0.245 0.240 0.245 1,662,5000.245
13/03/2025 0.245 0.250 0.245 0.245 997,7000.245
12/03/2025 0.245 0.250 0.245 0.245 895,3000.245
11/03/2025 0.250 0.250 0.245 0.245 860,2000.245
10/03/2025 0.250 0.255 0.245 0.250 276,2000.250
07/03/2025 0.250 0.250 0.250 0.250 1,474,7000.250
06/03/2025 0.250 0.250 0.240 0.250 1,187,6000.250
05/03/2025 0.250 0.255 0.245 0.250 1,038,3000.250
04/03/2025 0.260 0.265 0.255 0.260 1,708,3000.260
03/03/2025 0.260 0.265 0.260 0.265 1,594,9000.265
28/02/2025 0.265 0.265 0.255 0.260 1,749,8000.260
27/02/2025 0.270 0.270 0.260 0.265 1,885,0000.265
26/02/2025 0.270 0.270 0.265 0.265 967,0000.265
25/02/2025 0.265 0.270 0.265 0.270 276,1000.270
24/02/2025 0.260 0.265 0.260 0.265 701,4000.265
21/02/2025 0.270 0.270 0.260 0.260 1,944,9000.260
20/02/2025 0.270 0.270 0.265 0.265 568,8000.265
19/02/2025 0.270 0.270 0.260 0.265 486,1000.265
18/02/2025 0.265 0.270 0.265 0.265 326,4000.265
17/02/2025 0.265 0.270 0.265 0.265 300,5000.265
14/02/2025 0.265 0.270 0.265 0.265 1,247,7000.265
13/02/2025 0.270 0.270 0.265 0.265 812,7000.265
12/02/2025 0.270 0.270 0.265 0.265 601,6000.265
11/02/2025 0.270 0.270 0.270 0.270 655,8000.270
10/02/2025 0.270 0.270 0.265 0.265 547,0000.265
07/02/2025 0.265 0.275 0.265 0.270 242,3000.270
06/02/2025 0.270 0.275 0.265 0.265 644,0000.265
05/02/2025 0.265 0.270 0.265 0.270 271,5000.270
04/02/2025 0.275 0.275 0.265 0.270 678,7000.270
03/02/2025 0.270 0.270 0.265 0.270 342,2000.270
31/01/2025 0.270 0.280 0.265 0.270 1,191,5000.270
28/01/2025 0.270 0.275 0.270 0.270 50,7000.270
27/01/2025 0.280 0.280 0.270 0.270 626,9000.270
24/01/2025 0.275 0.280 0.275 0.280 213,8000.280
23/01/2025 0.275 0.280 0.270 0.275 155,4000.275
22/01/2025 0.275 0.275 0.270 0.275 362,5000.275
21/01/2025 0.275 0.280 0.275 0.275 327,9000.275
20/01/2025 0.275 0.280 0.270 0.270 812,7000.270
17/01/2025 0.275 0.280 0.275 0.275 1,301,9000.275
16/01/2025 0.280 0.280 0.275 0.280 314,0000.280
15/01/2025 0.275 0.280 0.275 0.275 247,4000.275
14/01/2025 0.275 0.275 0.275 0.275 270,5000.275
13/01/2025 0.280 0.280 0.275 0.280 185,1000.280
10/01/2025 0.280 0.280 0.275 0.280 1,289,9000.280
09/01/2025 0.280 0.280 0.280 0.280 217,3000.280
08/01/2025 0.285 0.285 0.280 0.280 343,3000.280
07/01/2025 0.280 0.285 0.275 0.285 530,3000.285
06/01/2025 0.280 0.285 0.280 0.280 958,5000.280
03/01/2025 0.285 0.285 0.275 0.280 896,9000.280
02/01/2025 0.285 0.285 0.280 0.285 291,7000.285
31/12/2024 0.285 0.285 0.280 0.285 67,6000.285
30/12/2024 0.275 0.285 0.275 0.285 436,4000.285
27/12/2024 0.290 0.290 0.280 0.280 211,6000.280
26/12/2024 0.280 0.290 0.280 0.290 504,4000.290
24/12/2024 0.280 0.280 0.280 0.280 80,0000.280
23/12/2024 0.280 0.280 0.280 0.280 304,3000.280
20/12/2024 0.285 0.285 0.280 0.280 330,5000.280
19/12/2024 0.280 0.280 0.275 0.280 267,9000.280
18/12/2024 0.280 0.285 0.280 0.285 176,6000.285
17/12/2024 0.280 0.285 0.280 0.280 209,2000.280

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation