Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Sep 09, 2024 to Dec 02, 2024

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(19/11/2024 to 02/12/2024)
0.285 0.285 0.270 0.280 4,614,6000.280
Previous 2 weeks
(05/11/2024 to 18/11/2024)
0.295 0.300 0.280 0.280 2,964,3000.280
Previous 4 weeks
(07/10/2024 to 04/11/2024)
0.310 0.310 0.290 0.295 4,942,4000.295
Daily Historical Data
02/12/2024 0.280 0.285 0.280 0.280 608,9000.280
29/11/2024 0.280 0.280 0.280 0.280 626,8000.280
28/11/2024 0.280 0.280 0.275 0.280 196,1000.280
27/11/2024 0.280 0.280 0.275 0.280 79,7000.280
26/11/2024 0.280 0.280 0.270 0.280 1,047,9000.280
25/11/2024 0.280 0.285 0.275 0.275 1,260,6000.275
22/11/2024 0.285 0.285 0.280 0.285 164,7000.285
21/11/2024 0.285 0.285 0.280 0.285 184,4000.285
20/11/2024 0.285 0.285 0.285 0.285 66,2000.285
19/11/2024 0.285 0.285 0.280 0.280 379,3000.280
18/11/2024 0.280 0.285 0.280 0.280 690,8000.280
15/11/2024 0.280 0.285 0.280 0.285 175,0000.285
14/11/2024 0.280 0.285 0.280 0.285 120,2000.285
13/11/2024 0.290 0.290 0.280 0.280 263,7000.280
12/11/2024 0.290 0.290 0.285 0.290 343,6000.290
11/11/2024 0.295 0.295 0.285 0.290 85,0000.290
08/11/2024 0.290 0.300 0.285 0.285 901,7000.285
07/11/2024 0.295 0.295 0.290 0.290 264,5000.290
06/11/2024 0.295 0.300 0.290 0.300 81,5000.300
05/11/2024 0.295 0.300 0.290 0.300 38,3000.300
04/11/2024 0.290 0.295 0.290 0.295 52,0000.295
01/11/2024 0.290 0.300 0.290 0.290 115,6000.290
30/10/2024 0.295 0.300 0.290 0.295 50,0000.295
29/10/2024 0.295 0.300 0.295 0.300 58,3000.300
28/10/2024 0.300 0.300 0.295 0.300 420,6000.300
25/10/2024 0.300 0.305 0.295 0.300 197,9000.300
24/10/2024 0.300 0.305 0.300 0.300 36,6000.300
23/10/2024 0.300 0.305 0.300 0.300 335,4000.300
22/10/2024 0.300 0.305 0.300 0.300 330,7000.300
21/10/2024 0.305 0.305 0.300 0.305 424,0000.305
18/10/2024 0.305 0.305 0.300 0.305 396,9000.305
17/10/2024 0.305 0.305 0.300 0.305 381,0000.305
16/10/2024 0.300 0.305 0.295 0.295 667,5000.295
15/10/2024 0.305 0.305 0.300 0.305 62,7000.305
14/10/2024 0.300 0.305 0.300 0.305 142,0000.305
11/10/2024 0.305 0.305 0.300 0.300 332,5000.300
10/10/2024 0.305 0.305 0.300 0.300 30,3000.300
09/10/2024 0.305 0.305 0.300 0.305 244,5000.305
08/10/2024 0.305 0.305 0.300 0.305 249,0000.305
07/10/2024 0.310 0.310 0.300 0.300 414,9000.300
04/10/2024 0.305 0.310 0.305 0.310 832,2000.310
03/10/2024 0.305 0.310 0.305 0.310 626,3000.310
02/10/2024 0.310 0.310 0.305 0.310 223,7000.310
01/10/2024 0.310 0.310 0.305 0.310 491,6000.310
30/09/2024 0.310 0.315 0.305 0.305 481,9000.305
27/09/2024 0.300 0.310 0.300 0.310 755,8000.310
26/09/2024 0.305 0.305 0.300 0.300 342,0000.300
25/09/2024 0.310 0.310 0.300 0.300 1,578,5000.300
24/09/2024 0.310 0.310 0.305 0.310 214,3000.310
23/09/2024 0.310 0.315 0.310 0.310 693,8000.310
20/09/2024 0.310 0.315 0.305 0.310 604,1000.310
19/09/2024 0.305 0.310 0.305 0.310 1,379,1000.310
18/09/2024 0.310 0.310 0.300 0.305 1,597,2000.305
17/09/2024 0.295 0.310 0.295 0.310 2,237,4000.310
16/09/2024 0.290 0.295 0.290 0.295 543,3000.295
13/09/2024 0.290 0.290 0.285 0.290 258,2000.290
12/09/2024 0.285 0.290 0.285 0.290 320,4000.290
11/09/2024 0.290 0.290 0.285 0.290 106,5000.290
10/09/2024 0.280 0.290 0.280 0.290 221,4000.290
09/09/2024 0.285 0.285 0.280 0.285 1,049,6000.285

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation