Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Apr 21, 2025 to Jul 15, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(02/07/2025 to 15/07/2025)
0.290 0.295 0.275 0.290 9,593,8000.290
Previous 2 weeks
(18/06/2025 to 01/07/2025)
0.290 0.295 0.275 0.290 3,865,2000.290
Previous 4 weeks
(21/05/2025 to 17/06/2025)
0.240 0.320 0.235 0.295 31,499,1000.295
Daily Historical Data
15/07/2025 0.290 0.290 0.285 0.290 194,6000.290
14/07/2025 0.280 0.290 0.280 0.285 388,8000.285
11/07/2025 0.290 0.290 0.280 0.280 867,3000.280
10/07/2025 0.285 0.290 0.285 0.290 751,4000.290
09/07/2025 0.280 0.285 0.280 0.280 162,9000.280
08/07/2025 0.280 0.280 0.275 0.280 568,0000.280
07/07/2025 0.285 0.285 0.280 0.280 750,3000.280
04/07/2025 0.285 0.285 0.280 0.285 888,1000.285
03/07/2025 0.290 0.295 0.275 0.285 4,083,8000.285
02/07/2025 0.290 0.290 0.285 0.285 938,6000.285
01/07/2025 0.290 0.290 0.285 0.290 254,6000.290
30/06/2025 0.290 0.295 0.285 0.290 678,5000.290
27/06/2025 0.280 0.285 0.275 0.285 775,4000.285
26/06/2025 0.285 0.285 0.280 0.280 659,0000.280
25/06/2025 0.285 0.290 0.285 0.285 178,1000.285
24/06/2025 0.285 0.290 0.285 0.285 70,5000.285
23/06/2025 0.285 0.290 0.285 0.285 153,2000.285
20/06/2025 0.290 0.290 0.285 0.290 563,1000.290
19/06/2025 0.290 0.295 0.290 0.295 224,8000.295
18/06/2025 0.290 0.295 0.290 0.295 308,0000.295
17/06/2025 0.290 0.295 0.290 0.295 212,9000.295
16/06/2025 0.285 0.290 0.285 0.290 594,5000.290
13/06/2025 0.300 0.300 0.290 0.290 933,3000.290
12/06/2025 0.305 0.305 0.295 0.300 254,0000.300
11/06/2025 0.295 0.305 0.295 0.305 222,1000.305
10/06/2025 0.300 0.300 0.300 0.300 255,7000.300
09/06/2025 0.295 0.305 0.295 0.300 621,2000.300
06/06/2025 0.295 0.295 0.295 0.295 691,4000.295
05/06/2025 0.300 0.300 0.295 0.295 1,278,9000.295
04/06/2025 0.305 0.315 0.300 0.305 2,302,1000.305
03/06/2025 0.295 0.310 0.295 0.305 623,1000.305
02/06/2025 0.315 0.315 0.295 0.295 2,448,0000.295
30/05/2025 0.310 0.320 0.310 0.315 3,811,7000.315
29/05/2025 0.310 0.310 0.305 0.310 3,271,7000.310
28/05/2025 0.300 0.315 0.300 0.305 4,037,4000.305
27/05/2025 0.260 0.290 0.260 0.290 3,798,2000.290
26/05/2025 0.265 0.265 0.260 0.265 1,327,7000.265
23/05/2025 0.245 0.265 0.245 0.265 3,730,5000.265
22/05/2025 0.235 0.245 0.235 0.245 395,3000.245
21/05/2025 0.240 0.245 0.235 0.240 689,4000.240
20/05/2025 0.240 0.240 0.235 0.240 719,9000.240
19/05/2025 0.240 0.240 0.235 0.240 508,8000.240
16/05/2025 0.240 0.240 0.240 0.240 230,1000.240
15/05/2025 0.240 0.240 0.235 0.240 104,0000.240
14/05/2025 0.240 0.240 0.235 0.240 1,228,5000.240
13/05/2025 0.240 0.240 0.235 0.240 2,138,0000.240
09/05/2025 0.235 0.235 0.235 0.235 440,0000.235
08/05/2025 0.235 0.240 0.230 0.235 579,3000.235
07/05/2025 0.235 0.240 0.235 0.235 1,295,5000.235
06/05/2025 0.235 0.240 0.235 0.240 565,5000.240
05/05/2025 0.235 0.240 0.235 0.235 417,3000.235
02/05/2025 0.235 0.235 0.235 0.235 832,1000.235
30/04/2025 0.230 0.235 0.230 0.235 843,0000.235
29/04/2025 0.235 0.235 0.230 0.230 411,9000.230
28/04/2025 0.230 0.240 0.230 0.230 726,6000.230
25/04/2025 0.240 0.240 0.230 0.230 788,8000.230
24/04/2025 0.235 0.235 0.235 0.235 1,041,9000.235
23/04/2025 0.235 0.240 0.235 0.235 1,600,9000.235
22/04/2025 0.235 0.235 0.230 0.235 675,8000.235
21/04/2025 0.240 0.240 0.235 0.235 1,281,8000.235

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation