Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Mar 10, 2026 to Jun 05, 2026

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(21/05/2026 to 05/06/2026)
0.235 0.235 0.225 0.225 4,453,2000.225
Previous 2 weeks
(07/05/2026 to 20/05/2026)
0.235 0.240 0.230 0.230 3,210,9000.230
Previous 4 weeks
(08/04/2026 to 06/05/2026)
0.245 0.250 0.230 0.230 9,381,5000.230
Daily Historical Data
05/06/2026 0.225 0.230 0.225 0.225 838,5000.225
04/06/2026 0.230 0.230 0.225 0.230 574,9000.230
03/06/2026 0.235 0.235 0.225 0.230 691,3000.230
02/06/2026 0.235 0.235 0.230 0.235 819,5000.235
29/05/2026 0.235 0.235 0.225 0.235 399,7000.235
28/05/2026 0.230 0.235 0.230 0.235 146,0000.235
26/05/2026 0.230 0.235 0.230 0.235 65,1000.235
25/05/2026 0.230 0.235 0.230 0.230 472,6000.230
22/05/2026 0.235 0.235 0.230 0.230 318,2000.230
21/05/2026 0.235 0.235 0.230 0.235 127,4000.235
20/05/2026 0.235 0.235 0.230 0.230 521,3000.230
19/05/2026 0.230 0.235 0.230 0.230 212,2000.230
18/05/2026 0.235 0.235 0.230 0.230 105,1000.230
15/05/2026 0.240 0.240 0.230 0.235 435,0000.235
14/05/2026 0.240 0.240 0.235 0.240 62,1000.240
13/05/2026 0.240 0.240 0.240 0.240 16,0000.240
12/05/2026 0.235 0.235 0.235 0.235 1,096,8000.235
11/05/2026 0.235 0.240 0.235 0.235 162,9000.235
08/05/2026 0.235 0.240 0.235 0.235 440,7000.235
07/05/2026 0.235 0.240 0.230 0.230 158,8000.230
06/05/2026 0.235 0.235 0.230 0.230 464,8000.230
05/05/2026 0.235 0.235 0.230 0.235 130,4000.235
04/05/2026 0.230 0.235 0.230 0.235 222,9000.235
30/04/2026 0.235 0.240 0.230 0.235 317,3000.235
29/04/2026 0.240 0.240 0.235 0.235 203,8000.235
28/04/2026 0.235 0.240 0.235 0.235 527,2000.235
27/04/2026 0.240 0.240 0.235 0.235 457,5000.235
24/04/2026 0.235 0.240 0.235 0.240 141,0000.240
23/04/2026 0.240 0.240 0.235 0.235 82,1000.235
22/04/2026 0.240 0.240 0.235 0.240 419,7000.240
21/04/2026 0.240 0.245 0.235 0.240 974,3000.240
20/04/2026 0.240 0.245 0.235 0.235 660,3000.235
17/04/2026 0.240 0.245 0.240 0.240 332,0000.240
16/04/2026 0.245 0.245 0.240 0.245 342,6000.245
15/04/2026 0.245 0.245 0.240 0.245 1,691,7000.245
14/04/2026 0.245 0.250 0.245 0.245 1,249,4000.245
13/04/2026 0.245 0.250 0.245 0.245 81,0000.245
10/04/2026 0.245 0.250 0.245 0.250 136,6000.250
09/04/2026 0.245 0.250 0.245 0.245 388,9000.245
08/04/2026 0.245 0.250 0.240 0.245 558,0000.245
07/04/2026 0.245 0.245 0.245 0.245 99,4000.245
06/04/2026 0.245 0.245 0.240 0.245 59,8000.245
02/04/2026 0.250 0.250 0.240 0.240 101,0000.240
01/04/2026 0.240 0.245 0.240 0.245 434,8000.245
31/03/2026 0.235 0.240 0.235 0.235 228,3000.235
30/03/2026 0.235 0.240 0.235 0.235 257,3000.235
27/03/2026 0.235 0.240 0.235 0.235 120,4000.235
26/03/2026 0.235 0.240 0.235 0.235 648,3000.235
25/03/2026 0.240 0.245 0.235 0.235 472,9000.235
24/03/2026 0.240 0.245 0.240 0.240 376,2000.240
23/03/2026 0.245 0.245 0.235 0.240 701,2000.240
20/03/2026 0.245 0.250 0.245 0.245 405,6000.245
19/03/2026 0.255 0.255 0.245 0.245 1,287,5000.245
18/03/2026 0.255 0.255 0.250 0.250 265,8000.250
17/03/2026 0.255 0.255 0.250 0.255 265,1000.255
16/03/2026 0.255 0.260 0.250 0.250 332,1000.250
13/03/2026 0.255 0.255 0.250 0.255 693,5000.255
12/03/2026 0.260 0.260 0.255 0.255 178,4000.255
11/03/2026 0.265 0.265 0.260 0.260 264,0000.260
10/03/2026 0.255 0.265 0.255 0.265 1,175,5000.265

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation