Notice Of Record Date And Distribution Payment Date
BackFeb 25, 2021
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 25, 2021 23:55 |
| Status | New |
| Corporate Action Reference | SG210225DVCAK6C0 |
| Submitted By (Co./ Ind. Name) | Lee Wei Hsiung |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0218 |
| Dividend/ Distribution Period | 01/07/2020 TO 31/12/2020 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.18 Singapore cents per unit for the period from 1 July 2020 to 31 December 2020 (the "Distribution"). Please refer to the attachment. |
| Taxation Conditions | Unitholders are not subject to Singapore Income Tax on the Distribution. |
| Event Dates | |
| Record Date and Time | 05/03/2021 17:00:00 |
| Ex Date | 04/03/2021 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0218 |
| Net Rate (Per Share) | SGD 0.0218 |
| Pay Date | 12/03/2021 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 86,862 bytes)