Launch Of Rights Issue To Raise Gross Proceeds Of Approximately S$142.8 Million
BackSep 18, 2020
Announcement Title | Intermediate Securities Distribution | ||||||||||
Date & Time of Broadcast | Sep 18, 2020 23:50 | ||||||||||
Status | New | ||||||||||
Corporate Action Reference | SG200918RHDICFPR | ||||||||||
Submitted By (Co./ Ind. Name) | Lee Wei Hsiung | ||||||||||
Designation | Company Secretary | ||||||||||
Underwritten | No | ||||||||||
Shareholders' Approval Required? | No | ||||||||||
Shareholders' Approval Obtained | No | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | Please see attached the following announcements:- 1. Launch of Right Issue 2. Press Release 3. Notice of Right Issue Record Date 4. Receipt of AIP |
||||||||||
Dates | |||||||||||
Record Date and Time | 28/09/2020 17:00:00 | ||||||||||
Ex Date | 25/09/2020 | ||||||||||
Rights Details | |||||||||||
Security Not Found? | No | ||||||||||
Renounceable | Yes | ||||||||||
Rights Security Distribution Ratio- Underlying | 1,000 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 454 | ||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | SGD 0.49 | ||||||||||
Disbursed Security | |||||||||||
|
|||||||||||
Renounceable Conditions | |||||||||||
Allow Over Subscription | Yes |
Attachments
- Rights Issue (Size: 473,229 bytes)
- Press Release (Size: 277,318 bytes)
- Notice Of Record Date (Size: 438,006 bytes)
- Receipt Of AIP (Size: 350,997 bytes)