Change - Announcement Of Cessation Of Non-Executive Director
BackApr 09, 2020
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Apr 9, 2020 20:43 |
| Status | New |
| Announcement Sub Title | CESSATION OF NON-EXECUTIVE DIRECTOR |
| Announcement Reference | SG200409OTHRI6XU |
| Submitted By (Co./ Ind. Name) | Lee Wei Hsiung |
| Designation | Company Secretary |
| Effective Date and Time of the event | 08/04/2020 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Non-Executive Director. |
| Additional Details | |
| Name Of Person | Tong Jinquan |
| Age | 65 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 08/04/2020 |
| Detailed Reason (s) for cessation | Mr Tong Jinquan has resigned as a Non-Executive Director of the Manager to focus on other personal commitments. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 14/07/2014 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 3 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Director. |
| Role and responsibilities | Non-Executive. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None. |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 6.07% deemed interest in IREIT Global |
| Past (for the last 5 years) | Please refer to attached Appendix A |
| Present | Mr Tong Jinquan's directorship as per attached Appendix B |
Attachments
- Appendix A (Size: 20,611 bytes)
- Appendix B (Size: 186,038 bytes)