Notice Of Record Date And Distribution Payment Date
BackFeb 12, 2020
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 12, 2020 20:48 |
| Status | New |
| Corporate Action Reference | SG200212DVCAUXBR |
| Submitted By (Co./ Ind. Name) | Wang Shin Lin, Adeline |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0271 |
| Dividend/ Distribution Period | 01/07/2019 TO 31/12/2019 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.71 Singapore cents per unit for the period from 1 July 2019 to 31 December 2019 (the "Distribution"). Please refer to the attachment. |
| Taxation Conditions | Unitholders are not subject to Singapore Income Tax on the Distribution. |
| Event Dates | |
| Record Date and Time | 20/02/2020 17:00:00 |
| Ex Date | 19/02/2020 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0271 |
| Net Rate (Per Share) | SGD 0.0271 |
| Pay Date | 27/02/2020 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 86,655 bytes)