Notice Of Books Closure And Distribution Payment Date
BackAug 07, 2019
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 7, 2019 20:36 |
| Status | New |
| Corporate Action Reference | SG190807DVCA6GMU |
| Submitted By (Co./ Ind. Name) | Lee Wei Hsiung |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0293 |
| Dividend/ Distribution Period | 01/01/2019 TO 30/06/2019 |
| Number of Days | 181 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.93 Singapore cents per unit for the period from 1 January 2019 to 30 June 2019 (the "Distribution"). Please refer to the attachment. |
| Taxation Conditions | Unitholders are not subject to Singapore Income Tax on the Distribution. |
| Event Dates | |
| Record Date and Time | 19/08/2019 17:00:00 |
| Ex Date | 16/08/2019 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0293 |
| Net Rate (Per Share) | SGD 0.0293 |
| Pay Date | 27/08/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 87,849 bytes)