Notice Of Books Closure And Distribution Payment Date
BackFeb 20, 2019
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 20, 2019 19:23 |
| Status | New |
| Corporate Action Reference | SG190220DVCAE06B |
| Submitted By (Co./ Ind. Name) | Lee Wei Hsiung |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0285 |
| Dividend/ Distribution Period | 01/07/2018 TO 31/12/2018 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.85 Singapore cents per unit for the period from 1 July 2018 to 31 December 2018 (the "Distribution"). Please refer to the attachment. |
| Taxation Conditions | Unitholders are not subject to Singapore Income Tax on the Distribution. |
| Event Dates | |
| Record Date and Time | 28/02/2019 17:00:00 |
| Ex Date | 27/02/2019 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0285 |
| Net Rate (Per Share) | SGD 0.0285 |
| Pay Date | 07/03/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 113,732 bytes)