Notice Of Books Closure And Distribution Payment Date
BackAug 10, 2017
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 10, 2017 20:09 |
| Status | New |
| Corporate Action Reference | SG170810DVCAS4BS |
| Submitted By (Co./ Ind. Name) | Lee Wei Hsiung |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0289 |
| Dividend/ Distribution Period | 01/01/2017 TO 30/06/2017 |
| Number of Days | 181 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text |
Distribution of 2.89 Singapore Cents per unit for the period from 1 January 2017 to 30 June 2017 (the "Distribution"). Please refer to the attachment. |
| Taxation Conditions | Unitholders are not subject to Singapore Income Tax on the Distribution. |
| Event Dates | |
| Record Date and Time | 18/08/2017 17:00:00 |
| Ex Date | 16/08/2017 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0289 |
| Net Rate (Per Share) | SGD 0.0289 |
| Pay Date | 15/09/2017 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 352,715 bytes)