Notice Of Books Closure And Distribution Payment Date
BackFeb 28, 2017
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 28, 2017 22:24 |
| Status | New |
| Corporate Action Reference | SG170228DVCA0CNU |
| Submitted By (Co./ Ind. Name) | Lee Wei Hsiung |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0315 |
| Dividend/ Distribution Period | 01/07/2016 TO 31/12/2016 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 3.15 Singapore cents per unit for the period from 1 July 2016 to 31 December 2016 (the "Distribution"). Please refer to the attachment. |
| Taxation Conditions | Unitholders are not subject to Singapore Income Tax on the Distribution. |
| Event Dates | |
| Record Date and Time | 08/03/2017 17:00:00 |
| Ex Date | 06/03/2017 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0315 |
| Net Rate (Per Share) | SGD 0.0315 |
| Pay Date | 22/03/2017 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 221,430 bytes)