Change - Announcement Of Resignation Of Chief Financial Officer
BackApr 02, 2026
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Apr 2, 2026 12:03 |
| Status | New |
| Announcement Sub Title | Resignation of Chief Financial Officer |
| Announcement Reference | SG260402OTHR1AKR |
| Submitted By (Co./ Ind. Name) | Goh Xun Er |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Mr. Tan Heng Chew, Kevin as Chief Financial Officer |
| Additional Details | |
| Name of person | Tan Heng Chew, Kevin |
| Age | 45 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 30/06/2026 |
| Detailed reason(s) for cessation | Tan Heng Chew, Kevin's ("Mr. Kevin Tan") term as Chief Financial Officer ("CFO") of the Manager will cease with effect from 30 June 2026 to pursue other opportunities. Mr. Kevin Tan is currently serving his notice period and pursuant to mutual agreement with the Manager, Mr. Kevin Tan's last day of employment with the Manager will be on 30 June 2026. The Board is currently searching for a suitable replacement and will make a necessary announcement in due course. In the interim, Mr. Kevin Tan will ensure smooth functioning of his roles and responsibilities until the effective date of his resignation, and will also ensure a smooth transition during this period and complete handover of his duties. The Board wishes to express its appreciation to Mr. Kevin Tan for his dedication and contributions to IREIT Global and the Manager during his tenure. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 01/02/2025 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Role and responsibilities | Executive. Responsible for the financial accounting and reporting, capital management, investor relations and compliance matters for IREIT Global and the Manager. |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 3 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
| Shareholding interest in the listed issuer and its subsidiaries | No |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Other Directorships Past (for the last 5 years) |
Nil |
| Present | 1. IREIT Global Holdings Pte. Ltd. 2. IREIT Global Holdings 1 Pte. Ltd. 3. IREIT Global Holdings 2 Pte. Ltd. 4. IREIT Global Holdings 3 Pte. Ltd. 5. IREIT Global Holdings 4 Pte. Ltd. 6. IREIT Global Holdings 6 Pte. Ltd. 7. IREIT Global Investments Pte. Ltd. 8. IREIT Global Investments 1 Pte. Ltd. 9. IREIT Global Investments 2 Pte. Ltd. 10. IREIT Global Investments 3 Pte. Ltd. 11. IREIT Global Investments 4 Pte. Ltd. 12. Laughing Rock 1 B.V. 13. Laughing Rock 2 B.V. 14. Laughing Rock 3 B.V. 15. Laughing Rock 4 B.V. 16. Laughing Rock 5 B.V. 17. Laughing Rock 6 B.V. 18. Laughing Rock 7 B.V. 19. Laughing Rock 8 B.V. 20. Laughing Rock 9 B.V. 21. Laughing Rock 11 B.V. 22. Laughing Rock 12 B.V. 23. Laughing Rock 13 B.V. 24. Laughing Rock 14 B.V. 25. Sadena Real Estate S.L.U. |