Notice Of Record Date And Distribution Payment Date - Tax Exempt Income Distribution
BackAug 06, 2024
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 6, 2024 20:07 |
Status | New |
Corporate Action Reference | SG240806DVCAA4UE |
Submitted By (Co./ Ind. Name) | Sharon Lim Siew Choo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.0036 |
Dividend/ Distribution Period | 01/01/2024 TO 30/06/2024 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached, |
Taxation Conditions | The tax-exempt income distribution component is exempt from Singapore income tax in the hands of all Unitholders, regardless of their nationality, corporate identity or tax residence status. No tax will be deducted from such component. |
Event Dates | |
Record Date | 15/08/2024 |
Ex Date | 14/08/2024 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | EUR 0.0036 |
Net Rate (Per Share) | EUR 0.0036 |
Pay Date | 28/08/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 97,918 bytes)