IREIT Global Reports Only 2.6% Decrease In Portfolio Valuation Over The Six Months To 31 December 2023 Underpinned By Its Diversification Strategy
BackJan 22, 2024
| Announcement Title | General Announcement |
| Date & Time of Broadcast | Jan 22, 2024 20:02 |
| Status | New |
| Announcement Sub Title | IREIT GLOBAL REPORTS ONLY 2.6% DECREASE IN PORTFOLIO VALUATION OVER THE SIX MONTHS |
| Announcement Reference | SG240122OTHRLCJF |
| Submitted By (Co./ Ind. Name) | Siau Kuei Lian |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
Attachments
- Attachment 1 (Size: 131,009 bytes)