Launch Of Fully Underwritten Preferential Offering To Raise Gross Proceeds Of Approximately S$75.9 Million
BackJun 19, 2023
| Announcement Title | Call on Intermediate Securities | ||||||||||
| Date & Time of Broadcast | Jun 19, 2023 23:10 | ||||||||||
| Status | New | ||||||||||
| Corporate Action Reference | SG230619RHDID3I5 | ||||||||||
| Submitted By (Co./ Ind. Name) | Lee Wei Hsiung | ||||||||||
| Designation | Company Secretary | ||||||||||
| Underwritten | Yes | ||||||||||
| Shareholders' Approval Required? | No | ||||||||||
| Shareholders' Approval Obtained | No | ||||||||||
| Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
| Event Narrative | |||||||||||
| Narrative Type | Narrative Text | ||||||||||
| Additional Text | Please see attached the following announcements:- 1. Press Release for Preferential Offering 2. Launch of Preferential Offering to Raise Gross Proceeds of Approximately S$75.9 million 3. Notice of Preferential Offering Record Date |
||||||||||
| Dates | |||||||||||
| Record Date and Time | 27/06/2023 17:00:00 | ||||||||||
| Ex Date | 26/06/2023 | ||||||||||
| Rights Details | |||||||||||
| Rights Security ISIN | SG1AB8000006 | ||||||||||
| Rights Security Name | IREIT GLOBAL | ||||||||||
| Security Not Found? | No | ||||||||||
| Renounceable | No | ||||||||||
| Rights Distribution Pay Date | 11/07/2023 | ||||||||||
| Rights Security Distribution Ratio- Underlying | 1,000 | ||||||||||
| Rights Security Distribution Ratio- Rights Security | 161 | ||||||||||
| Option Exercise | |||||||||||
| Issue Price (Per Rights) | SGD 0.408 | ||||||||||
| Exercise Period | 03/07/2023 TO 11/07/2023 | ||||||||||
| Pay Date | 11/07/2023 | ||||||||||
| Disbursed Security | |||||||||||
|
|||||||||||
| Renounceable Conditions | |||||||||||
| Allow Over Subscription | Yes | ||||||||||
Attachments
- Press Release (Size: 179,974 bytes)
- Launch Of Preferential Offering (Size: 147,824 bytes)
- Notice Of Record Date (Size: 122,107 bytes)