Launch Of Equity Fund Raising To Raise Gross Proceeds Of Approximately S$126.7 Million - Receipt Of Approved In-Principle From SGX-ST
BackJun 22, 2021
| Announcement Title | Intermediate Securities Distribution | ||||||||||
| Date & Time of Broadcast | Jun 22, 2021 18:58 | ||||||||||
| Status | Replace | ||||||||||
| Corporate Action Reference | SG210622RHDI6TKI | ||||||||||
| Submitted By (Co./ Ind. Name) | Lee Wei Hsiung | ||||||||||
| Designation | Company Secretary | ||||||||||
| Event Status | Pending AIP/ LQN Announcement | ||||||||||
| Underwritten | Yes | ||||||||||
| Shareholders' Approval Required? | No | ||||||||||
| Shareholders' Approval Obtained | No | ||||||||||
| Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
| Regulatory Outcome | |||||||||||
| Attachment For Regulatory Outcome | |||||||||||
| ALA2021060002.1624267992332.pdf | |||||||||||
| Event Narrative | |||||||||||
| Narrative Type | Narrative Text | ||||||||||
| Additional Text | Please see attached the following announcements:- 1. Launch of Equity Fund Raising to Raise Gross Proceeds of Approximately S$126.7million 2. Notice of Advance Distribution Record Date; and Notice of Preferential Offering Record Date |
||||||||||
| Dates | |||||||||||
| Record Date and Time | 29/06/2021 17:00:00 | ||||||||||
| Ex Date | 28/06/2021 | ||||||||||
| Rights Details | |||||||||||
| Security Not Found? | No | ||||||||||
| Renounceable | No | ||||||||||
| Rights Security Distribution Ratio- Underlying | 1,000 | ||||||||||
| Rights Security Distribution Ratio- Rights Security | 214 | ||||||||||
| Option Exercise | |||||||||||
| Issue Price (Per Rights) | SGD 0.595 | ||||||||||
| Disbursed Security | |||||||||||
|
|||||||||||
| Renounceable Conditions | |||||||||||
| Allow Over Subscription | Yes | ||||||||||
Attachments
- Launch Of Equity Fund Raising (Size: 446,715 bytes)
- Notice Of Record Date (Size: 322,458 bytes)
- Receipt Of AIP (Size: 64,859 bytes)