Replace - Notice Of Record Date And Distribution Payment Date - Tax Exempt Income Distribution
BackFeb 27, 2026
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 27, 2026 12:52 |
| Status | Replace |
| Corporate Action Reference | SG260226DVCA6Q0A |
| Submitted By (Co./ Ind. Name) | Goh Xun Er |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.0027 |
| Dividend/ Distribution Period | 01/07/2025 TO 31/12/2025 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached. |
| Taxation Conditions | The tax-exempt income distribution component is exempt from Singapore income tax in the hands of all Unitholders, regardless of their nationality, corporate identity or tax residence status. No tax will be deducted from such component. |
| Additional Text | This replacement announcement supersedes the earlier announcement made on 26 February 2026 - Announcement Number: SG260226DVCA6Q0A relating to the announcement on Notice of Record Date and Distribution Payment Date (Tax-Exempt Income Distribution) due to the incorrect attachment in the announcement made on 26 February 2026. |
| Event Dates | |
| Record Date | 06/03/2026 |
| Ex Date | 05/03/2026 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | EUR 0.0027 |
| Net Rate (Per Share) | EUR 0.0027 |
| Pay Date | 26/03/2026 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 171,524 bytes)